Audi Q3 factory codes & options
Factory option codes linked to this model. Click a code for the full meaning.
| System | Code | Title | Category |
|---|---|---|---|
| PR | 4I3 | Keyless entry | Access |
| PR | 1SA | Front underbody cladding | Body |
| PR | 3FA | Panoramic glass roof | Body |
| PR | 1ZK | Front brakes | Brakes |
| PR | 2EI | Rear brakes | Brakes |
| PR | 0AL | Front stabilizer bar | Chassis |
| PR | 0B3 | Wheelbase | Chassis |
| PR | 0BG | Rear stabilizer bar | Chassis |
| PR | 0YK | Rear axle weight category | Chassis |
| PR | 1JC | Rear Sports Suspension | Chassis |
| PR | 44S | 19-Inch Alloy Wheels | Chassis |
| PR | G03 | Front Shock Absorbers | Chassis |
| PR | 9AK | Climatronic | Climate |
| PR | 0Y1 | Standard climate zone | Climate & Regions |
| PR | 4A3 | Seat heating front | Comfort |
| PR | 4D0 | Seat ventilation | Comfort |
| VEHICLE | SALESTYPE | F3NCRC | Commercial |
| PR | 0F5 | Diesel Fuel System | Compliance |
| PR | 0LW | Safety certificates | Compliance |
| PR | 1EX | EC Identification Label | Compliance |
| PR | 3M0 | Special approval measures | Compliance |
| PR | 4BI | EU6 AP Emission Standard | Compliance |
| PR | A51 | Manufacturer Audi AG | Compliance |
| PR | AV1 | Right-Hand Traffic | Compliance |
| PR | B01 | Type Approval Germany | Compliance |
| PR | C50 | Operating Permit Alteration | Compliance |
| PR | A00 | Self Pick-up Control | Compliance Audi |
| PR | 0VC | Owner’s manuals | Documentation |
| PR | 2KR | Special labels | Documentation |
| PR | 7Y1 | Lane departure warning | Driver Assistance |
| PR | 8N6 | Light and rain sensor | Driver Assistance |
| PR | 0K0 | Without alternative drive system | Drivetrain |
| PR | 1AT | Electronic differential lock (EDL) | Drivetrain |
| PR | 1X0 | Front-wheel drive | Drivetrain |
| PR | 6S | Axle Drive Version 6S | Drivetrain |
| PR | G0K | 6-Speed Manual Transmission | Drivetrain |
| PR | 2H6 | Driving mode selection | DrivingModes |
| PR | 7L6 | Start-stop system | Efficiency |
| PR | 1E9 | Activated carbon canister | Emissions |
| PR | 8GU | 140A Alternator | Engine |
| PR | DN4 | 2.0 TDI Engine | Engine |
| PR | DTSA | Engine Code DTSA | Engine |
| PR | J0V | Battery 70Ah | Engine |
| PR | 0P0 | Standard exhaust tailpipe | Exhaust |
| EXTERIOR | PAINTCODE | 0E / Y9T | Exterior |
| EXTERIOR | ROOFCOLOR | 0E | Exterior |
| PR | 1NL | Wheel trims | Exterior |
| PR | 2JK | Sports Bumpers | Exterior |
| PR | 2P2 | Stainless Loading Edge | Exterior |
| PR | 2Z7 | Type signs | Exterior |
| PR | 31B | License plate carrier | Exterior |
| PR | 3S0 | No Roof Rails | Exterior |
| PR | 4E7 | Power Tailgate | Exterior |
| PR | 5J1 | Rear Spoiler | Exterior |
| PR | VT5 | Door Scuff Plates | Exterior |
| PR | 1Z2 | Increased initial fuel filling | Fuel System |
| PR | 4GF | Heat-reflecting windshield | Glass |
| PR | 7UG | MMI Navigation system | Infotainment |
| PR | 9S1 | Active Info Display | Infotainment |
| PR | IT4 | Audi Connect Package | Infotainment |
| PR | PNB | MMI Navigation Plus | Infotainment |
| PR | QH1 | Voice Control | Infotainment |
| PR | QV3 | Digital radio reception | Infotainment |
| PR | UI2 | USB & AUX Interface | Infotainment |
| PR | 0TD | Floor mats front and rear | Interior |
| PR | 1U8 | Folding table | Interior |
| PR | 2PF | Multifunction leather steering wheel | Interior |
| PR | 3CA | Partition | Interior |
| PR | 3T2 | Rear head restraints | Interior |
| PR | 5KR | Split Rear Bench | Interior |
| PR | 6E3 | Center armrest front | Interior |
| PR | N7V | Seat Trim Fabric/Leather | Interior |
| PR | Q4H | Sports Comfort Seats | Interior |
| PR | WQS | Interior S line | Interior |
| PR | 8IT | Matrix LED headlights | Lighting |
| PR | 8Q3 | Dynamic Headlight Range | Lighting |
| PR | 8VM | LED Rear Lamps | Lighting |
| POWERTRAIN | AXLEDRIVE | 6S | Powertrain |
| POWERTRAIN | ENGINECODE | DTSA | Powertrain |
| POWERTRAIN | TRANSMISSIONCODE | ULX | Powertrain |
| PR | 0EN | Transmission installation differentiation | Powertrain |
| PR | 1VG | Engine mount system | Powertrain |
| PR | 20A | Hybrid drive | Powertrain |
| PR | 0FA | Standard manufacturing sequence | Production |
| VEHICLE | MODELYEAR | 2023 | Production |
| VEHICLE | PRODUCTIONDATE | 2023-02-17 | Production |
| PR | 1I0 | Seat belt reminder | Safety |
| PR | 1T3 | First aid kit and warning triangle | Safety |
| PR | 3B4 | ISOFIX child seat mounts | Safety |
| PR | 3G0 | Child seat anchors front | Safety |
| PR | 3ZU | Rear seat belts | Safety |
| PR | 4H5 | Child safety lock | Safety |
| PR | 4UF | Airbags front with deactivation | Safety |
| PR | 4X3 | Side airbags | Safety |
| PR | 6I3 | Lane Departure Warning | Safety |
| PR | 6K2 | Front Assist | Safety |
| PR | 7K1 | Tire pressure monitoring | Safety |
| PR | 7W1 | Extended Safety System | Safety |
| PR | UG1 | Hill Start Assist | Safety |
| PR | UH2 | Electronic Parking Brake | Safety |
| PR | VL6 | Pedestrian Protection | Safety |
| PR | 3H0 | Without seat back release | Seats |
| PR | 3L3 | Manual seat height adjustment | Seats |
| PR | 0RF | Electronic steering column lock | Security |
| PR | 1N7 | Steering system | Steering |
| PR | 1D0 | Without trailer hitch | Towing |
| PR | 1S3 | Vehicle tools and jack | Utility |
| PR | 1TS | Vehicle class differentiation | Vehicle |
| VEHICLE | EQUIPMENTLEVEL | EI | Vehicle |
| VEHICLE | MODEL | Q3 Sportback AQ3 | Vehicle |
| PR | 2WA | Additional tires | Wheels |
| PR | 1G8 | Breakdown kit | Wheels & Tires |
| PR | 1PA | Standard wheel bolts | Wheels & Tires |
FAQ
What are factory option codes?
Factory option codes (such as PR, SA, OPT or AMG) describe installed equipment, packages and technical specifications defined during production.
Factory option codes (such as PR, SA, OPT or AMG) describe installed equipment, packages and technical specifications defined during production.
How can I see all factory codes for my vehicle?
Our VIN-based Vehicle Data Sheets provide a complete overview of all factory codes and options for your specific vehicle configuration.
Our VIN-based Vehicle Data Sheets provide a complete overview of all factory codes and options for your specific vehicle configuration.

