Codes › VOLVO › OPT
VOLVO OPT codes explained
Browse factory code definitions for VOLVO (OPT).
Click a code to view its meaning, explanation, related codes and VIN verification options.
| System | Code | Title | Category |
|---|---|---|---|
| OPT | 0007 | Whiplash Protection System (WHIPS) | Safety |
| OPT | 0008 | Inflatable Curtains | Safety |
| OPT | 0028 | SIPS airbags | Safety |
| OPT | 0049 | Intelligent Driver Information System | Driver Assistance |
| OPT | 0068 | High-mounted rear brake lights | Safety |
| OPT | 0072 | ISOFIX outer rear seats | Safety |
| OPT | 0074 | Seat belt tensioners | Safety |
| OPT | 0083 | Rain sensor | Comfort |
| OPT | 0084 | Steering wheel audio controls | Interior |
| OPT | 0085 | Humidity sensor | Climate |
| OPT | 0087 | Start/Stop system | Efficiency |
| OPT | 0088 | Bluetooth connectivity | Infotainment |
| OPT | 3X02 | Preparation for alarm class 3 | Security |
| OPT | 6F01 | Plastic wheel bolt covers | Exterior |
| OPT | DB01 | 8-speed Geartronic transmission | Drivetrain |
| OPT | DD01 | Standard pedals | Interior |
| OPT | DI02 | Leather gear knob | Interior |
| OPT | ED01 | Electronic Climate Control 2-zone | Climate |
| OPT | ED02 | Electronic Climate Control 4-zone | Climate |
| OPT | ED03 | Air Quality Sensor Plus | Climate |
| OPT | EE02 | Preventilation and residual heating | Climate |
| OPT | EE03 | Preconditioning via App | Climate |
| OPT | EE04 | Remote Cabin Conditioning | Climate |
| OPT | EJ02 | Deactivatable passenger airbag | Safety |
| OPT | EO02 | Front airbags driver & passenger | Safety |
| OPT | FJ01 | Standard headlining | Interior |
| OPT | FR02 | Traffic Sign Recognition | Driver Assistance |
| OPT | FR03 | Adaptive Cruise Control | Driver Assistance |
| OPT | FR04 | Speed Limiter Intelligent | Driver Assistance |
| OPT | FT02 | Lane Keeping Aid | Driver Assistance |
| OPT | FT03 | Pilot Assist | Driver Assistance |
| OPT | FT04 | Steering Assist Pilot | Driver Assistance |
| OPT | G101 | Without AdBlue | Emissions |
| OPT | G202 | Gasoline Particle Filter | Emissions |
| OPT | G203 | Start-Stop System | Efficiency |
| OPT | G204 | Mild Hybrid System | Efficiency |
| OPT | G205 | Brake Energy Recuperation | Efficiency |
| OPT | G206 | Plug-in Hybrid Drive | Efficiency |
| OPT | G301 | Petrol fuel pump | Engine |
| OPT | G402 | Electrically opening fuel valve | Fuel |
| OPT | G604 | 55 liter fuel tank | Fuel |
| OPT | GR04 | Standard grille | Exterior |
| OPT | JB0A | LED headlights | Lighting |
| OPT | JB0B | Adaptive LED Headlights | Lighting |
| OPT | JB0C | Pixel LED Headlights | Lighting |
| OPT | JB1A | Active Bending Lights | Lighting |
| OPT | JB1B | Automatic High Beam | Lighting |
| OPT | K502 | High Performance Sound system | Infotainment |
| OPT | K503 | Harman Kardon Sound System | Infotainment |
| OPT | K504 | Premium Sound by Bowers & Wilkins | Infotainment |
| OPT | K702 | Electrically folding mirrors | Comfort |
| OPT | K703 | Auto-dimming Exterior Mirrors | Comfort |
| OPT | K704 | Power-adjustable Steering Column | Comfort |
| OPT | KB01 | 8-inch digital instrument panel | Interior |
| OPT | KB02 | 12.3-inch Digital Driver Display | Interior |
| OPT | KD1E | Speed limit 240 km/h | Performance |
| OPT | KG02 | Cruise control | Driver Assistance |
| OPT | KJ03 | Seat belt reminder | Safety |
| OPT | KK02 | USB port tunnel console | Connectivity |
| OPT | KR02 | Speed limiter | Driver Assistance |
| OPT | KS02 | 9-inch Center Display | Infotainment |
| OPT | KS03 | 12-inch Center Display | Infotainment |
| OPT | KS04 | Portrait Center Display | Infotainment |
| OPT | KU02 | Sensus Pro with Volvo On Call | Infotainment |
| OPT | KU03 | Integrated Google Services | Connectivity |
| OPT | KU04 | OTA Software Updates | Connectivity |
| OPT | KZ06 | Volvo On Call | Connectivity |
| OPT | L103 | Alarm preparation | Security |
| OPT | L201 | Without Safelock | Security |
| OPT | L702 | Electrically operated tailgate | Comfort |
| OPT | L703 | Hands-free Power Tailgate | Comfort |
| OPT | L704 | Tailgate Opening Height Memory | Comfort |
| OPT | LA02 | Door unlock buttons front | Comfort |
| OPT | LB01 | Standard remote key | Security |
| OPT | LF01 | Mirror caps body color | Exterior |
| OPT | LV03 | Motion sensor preparation | Security |
| OPT | MC02 | CleanZone Air Quality System | Climate |
| OPT | MC03 | Advanced Cabin Air Filter | Climate |
| OPT | MC04 | Fine Dust Cabin Filter | Climate |
| OPT | MJ02 | Voice control | Infotainment |
| OPT | MM02 | Digital owner's manual | Infotainment |
| OPT | MO07 | Dutch language software | Market |
| OPT | MO08 | English Language Software | Market |
| OPT | MO09 | Multilingual Software Pack | Market |
| OPT | MS1D | Dutch instruction booklet | Market |
| OPT | MS2A | Service Interval 20,000 km | Service |
| OPT | MS2E | European Owner’s Manual | Market |
| OPT | MS3A | Service Interval Flexible | Service |
| OPT | MS3F | Digital Owner Support | Market |
| OPT | MV3C | Service interval 30,000 km | Service |
| OPT | MV4D | Digital Service Book | Service |
| OPT | MV5E | Connected Service Logbook | Service |
| OPT | PN02 | Auto-dimming Interior Mirror | Comfort |
| OPT | PN03 | Auto-dimming Rearview Mirror | Comfort |
| OPT | PN04 | Frameless Auto-dimming Mirror | Comfort |
| OPT | R12E | 18-inch alloy wheels 5-Y Spoke | Wheels |
| OPT | R12F | 19-inch Alloy Wheels | Wheels |
| OPT | R13A | 20-inch Alloy Wheels | Wheels |
| OPT | R14A | 21-inch Alloy Wheels | Wheels |
| OPT | R15B | 22-inch Alloy Wheels | Wheels |
| OPT | R518 | 235/45 R18 tires | Wheels |
| OPT | R603 | Tire repair kit | Wheels |
| OPT | RA03 | Dynamic chassis | Chassis |
| OPT | RA04 | Four-C Adaptive Chassis | Chassis |
| OPT | RA05 | Air Suspension Rear | Chassis |
| OPT | RD02 | Hill Start Assist | Driver Assistance |
| OPT | RD03 | Hill Descent Control | Driver Assistance |
| OPT | RD04 | Hill Hold Control | Driver Assistance |
| OPT | RE01 | Recharge Plug-in Hybrid System | Drivetrain |
| OPT | RE02 | Recharge Pure Electric Drive | Drivetrain |
| OPT | RE03 | Electric Rear Axle Drive | Drivetrain |
| OPT | RE04 | High-voltage Battery 18.8 kWh | Battery |
| OPT | RE05 | Battery Thermal Management | Battery |
| OPT | RE06 | On-board Charger 6.4 kW | Charging |
| OPT | RE07 | On-board Charger 11 kW | Charging |
| OPT | RE08 | DC Fast Charging Preparation | Charging |
| OPT | RE09 | Charging Timer Function | Charging |
| OPT | RE10 | One Pedal Drive | Driving Modes |
| OPT | RE11 | Brake-by-Wire System | Brakes |
| OPT | RE12 | Regenerative Braking Advanced | Efficiency |
| OPT | RE13 | Heat Pump System | Climate |
| OPT | RE14 | Electric Cabin Heater | Climate |
| OPT | RE15 | Preconditioning via Volvo App | Climate |
| OPT | RE16 | Electric Range Optimization | Efficiency |
| OPT | RE17 | Eco Drive Assist Electric | Efficiency |
| OPT | RE18 | Recharge Driving Mode Selector | Driving Modes |
| OPT | RE19 | Battery State Display | Interior |
| OPT | RE20 | High-voltage Safety Disconnect | Safety |
| OPT | RE21 | Acoustic Vehicle Alerting System | Safety |
| OPT | RE22 | Electric All-Wheel Drive Logic | Drivetrain |
| OPT | RE23 | Battery Warranty Program | Service |
| OPT | RE24 | Recharge Software Suite | Software |
| OPT | RE25 | Over-the-Air Powertrain Updates | Software |
| OPT | RG08 | Indirect TPMS | Safety |
| OPT | RG09 | Direct TPMS | Safety |
| OPT | RG10 | Trailer Stability Assist | Safety |
| OPT | RH02 | Post Impact Braking | Safety |
| OPT | RH03 | Run-off Road Mitigation | Safety |
| OPT | RH04 | City Safety Cyclist | Safety |
| OPT | RL02 | Collision Mitigation Support | Safety |
| OPT | RL03 | Oncoming Lane Mitigation | Safety |
| OPT | RL04 | City Safety Pedestrian | Safety |
| OPT | RO02 | Road Friction Indication | Safety |
| OPT | RO03 | Slippery Road Alert | Safety |
| OPT | RO04 | Road Sign Speed Warning | Safety |
| OPT | RS02 | Emergency brake lights | Safety |
| OPT | RS03 | Brake Force Distribution | Safety |
| OPT | RS04 | Automatic Emergency Braking | Safety |
| OPT | SR03 | Visible tailpipes | Exterior |
| OPT | SR04 | Hidden Exhaust Outlets | Exterior |
| OPT | SR05 | Integrated Exhaust Finishers | Exterior |
| OPT | T601 | Tempered glass rear windows | Glass |
| OPT | T602 | Laminated Side Windows | Glass |
| OPT | T603 | Dark Tinted Rear Glass | Glass |
| OPT | T604 | Acoustic Laminated Windscreen | Glass |
| OPT | T605 | IR-coated Windscreen | Glass |
| OPT | T801 | IR Reflective Windscreen | Glass |
| OPT | T802 | Heated Windscreen | Glass |
| OPT | T803 | Electrochromic Rear Glass | Glass |
| OPT | TB05 | Aquablade windshield wipers | Comfort |
| OPT | TB06 | Heated Windshield Wiper Blades | Comfort |
| OPT | TB07 | Heated Washer Nozzles | Comfort |
| OPT | TP04 | Black roof rails | Exterior |
| OPT | VP02 | Rear Park Assist | Driver Assistance |
| OPT | VP03 | Park Assist Front & Rear | Driver Assistance |
| OPT | VP04 | Rear Park Assist Camera | Driver Assistance |
| OPT | VP05 | Park Assist Side | Driver Assistance |
| OPT | VP06 | Rear Park Assist Automatic | Driver Assistance |
| OPT | VP07 | Front Park Assist Camera | Driver Assistance |
