Codes › VOLVO › Features › Safety
VOLVO feature: Safety
Browse factory codes in this feature category for VOLVO.
Click a code to view full meaning and explanation.
| System | Code | Title | Category |
|---|---|---|---|
| OPT | 000603 | IntelliSafe Surround | Safety |
| OPT | 0007 | Whiplash Protection System (WHIPS) | Safety |
| OPT | 0008 | Inflatable Curtains | Safety |
| OPT | 0012 | Cross Traffic Automatic Braking | Safety |
| OPT | 0028 | SIPS airbags | Safety |
| OPT | 0068 | High-mounted rear brake lights | Safety |
| OPT | 0072 | ISOFIX outer rear seats | Safety |
| OPT | 0074 | Seat belt tensioners | Safety |
| OPT | EJ02 | Deactivatable passenger airbag | Safety |
| OPT | EO02 | Front airbags driver & passenger | Safety |
| OPT | EQ02 | Driver Knee Airbag | Safety |
| OPT | KJ03 | Seat belt reminder | Safety |
| OPT | RE20 | High-voltage Safety Disconnect | Safety |
| OPT | RE21 | Acoustic Vehicle Alerting System | Safety |
| OPT | RG08 | Indirect TPMS | Safety |
| OPT | RG09 | Direct TPMS | Safety |
| OPT | RG10 | Trailer Stability Assist | Safety |
| OPT | RH02 | Post Impact Braking | Safety |
| OPT | RH03 | Run-off Road Mitigation | Safety |
| OPT | RH04 | City Safety Cyclist | Safety |
| OPT | RL02 | Collision Mitigation Support | Safety |
| OPT | RL03 | Oncoming Lane Mitigation | Safety |
| OPT | RL04 | City Safety Pedestrian | Safety |
| OPT | RO02 | Road Friction Indication | Safety |
| OPT | RO03 | Slippery Road Alert | Safety |
| OPT | RO04 | Road Sign Speed Warning | Safety |
| OPT | RS02 | Emergency brake lights | Safety |
| OPT | RS03 | Brake Force Distribution | Safety |
| OPT | RS04 | Automatic Emergency Braking | Safety |
