Codes › VOLKSWAGEN › Features › Commercial
VOLKSWAGEN feature: Commercial
Browse factory codes in this feature category for VOLKSWAGEN.
Click a code to view full meaning and explanation.
| System | Code | Title | Category |
|---|---|---|---|
| PR | 0YB | Hot climate zone | Commercial |
| PR | 0YF | Extreme climate package | Commercial |
| PR | 1BB | Reinforced suspension | Commercial |
| PR | 1BJ | Heavy-duty shock absorbers | Commercial |
| PR | 1D4 | Trailer hitch preparation heavy-duty | Commercial |
| PR | 1D9 | Trailer hitch with increased load | Commercial |
| PR | 1LB | Rear axle reinforced | Commercial |
| PR | 1LE | Rear axle extra reinforced | Commercial |
| PR | 1S2 | Extended tool kit | Commercial |
| PR | 1W3 | PTO preparation | Commercial |
| PR | 1W5 | Secondary alternator preparation | Commercial |
| PR | 1W7 | Second battery preparation | Commercial |
| PR | 2A8 | Delivery equipment | Commercial |
| PR | 2D0 | Standard gross vehicle weight | Commercial |
| PR | 2D2 | Increased gross vehicle weight | Commercial |
| PR | 2H8 | Commercial driving profile | Commercial |
| PR | 2P4 | Police preparation | Commercial |
| PR | 2P6 | Ambulance preparation | Commercial |
| PR | 2WA | Without additional tires | Commercial |
| PR | 3CA | Without partition | Commercial |
| PR | 3GA | Without load compartment floor | Commercial |
| PR | 3H8 | Load compartment access step | Commercial |
| PR | 3HA | Without load compartment floor | Commercial |
| PR | 3HC | Reinforced load compartment floor | Commercial |
| PR | 3J0 | Without rear step | Commercial |
| PR | 3J2 | Rear loading step | Commercial |
| PR | 3LD | Without partition wall | Commercial |
| PR | 3LJ | Full partition wall | Commercial |
| PR | 3M5 | Plywood floor load compartment | Commercial |
| PR | 3MB | Load compartment side paneling | Commercial |
| PR | 3ME | Full load compartment lining | Commercial |
| PR | 3RC | Rear wing doors 180° | Commercial |
| PR | 3RD | Rear wing doors 270° | Commercial |
| PR | 3RE | Rear tailgate | Commercial |
| PR | 3S4 | Roof rail preparation commercial | Commercial |
| PR | 3U1 | Lashing rails load compartment | Commercial |
| PR | 3U3 | Heavy-duty lashing hooks | Commercial |
| PR | 3Z1 | High roof version | Commercial |
| PR | 4A5 | Heated driver seat commercial | Commercial |
| PR | 4C1 | Power steering commercial tuning | Commercial |
| PR | 4E7 | Central locking load compartment | Commercial |
| PR | 4E9 | Central locking extended commercial | Commercial |
| PR | 4F3 | Keyless access for vans | Commercial |
| PR | 4ZB | Commercial steering wheel | Commercial |
| PR | 5A7 | Underbody protection reinforced | Commercial |
| PR | 5K8 | Transport protection maximum | Commercial |
| PR | 5K9 | Enhanced transport protection | Commercial |
| PR | 5Q0 | Steel wheels commercial | Commercial |
| PR | 5R0 | Panel van body | Commercial |
| PR | 5R2 | Glazed rear doors | Commercial |
| PR | 5X0 | Sliding door without window | Commercial |
| PR | 5X2 | Sliding door with window | Commercial |
| PR | 5X4 | Dual sliding doors | Commercial |
| PR | 6A7 | Fire extinguisher installed | Commercial |
| PR | 6B2 | Interior noise insulation commercial | Commercial |
| PR | 6C2 | Interior grab handles load area | Commercial |
| PR | 6K8 | Front Assist commercial | Commercial |
| PR | 6M0 | Without tie-down straps | Commercial |
| PR | 6N2 | Roof lining load compartment | Commercial |
| PR | 6N4 | Roof lining cab only | Commercial |
| PR | 6Q5 | Short gearshift lever | Commercial |
| PR | 6T2 | LED cargo area lighting | Commercial |
| PR | 6V1 | Rear view mirror extended | Commercial |
| PR | 6WA | Analog instrument cluster commercial | Commercial |
| PR | 7A0 | Without anti-theft alarm | Commercial |
| PR | 7A3 | Anti-theft alarm system | Commercial |
| PR | 7C3 | Additional coolant pump | Commercial |
| PR | 7E7 | Auxiliary heater heavy-duty | Commercial |
| PR | 7F2 | Two remote keys commercial | Commercial |
| PR | 7F4 | Fleet immobilizer coding | Commercial |
| PR | 7L8 | Idle speed increase | Commercial |
| PR | 7M8 | Heavy-duty door sill protection | Commercial |
| PR | 7P4 | Lumbar support front seats | Commercial |
| PR | 7Q4 | Navigation preparation commercial | Commercial |
| PR | 7R1 | Hill hold assist commercial | Commercial |
| PR | 7Y8 | Side Assist commercial | Commercial |
| PR | 8B2 | High-mounted stop lamp LED | Commercial |
| PR | 8E7 | Rear fog lamp commercial | Commercial |
| PR | 8K3 | Side marker lights | Commercial |
| PR | 8K6 | Additional side marker lights | Commercial |
| PR | 8Z8 | Heavy-duty alternator | Commercial |
| PR | 8Z9 | Heavy-duty cooling system | Commercial |
| PR | 8ZB | Heavy-duty radiator | Commercial |
| PR | 8ZN | Engine cooling package | Commercial |
| PR | 9C0 | Without bodybuilder interface | Commercial |
| PR | 9C2 | Bodybuilder interface | Commercial |
| PR | 9C4 | Bodybuilder CAN interface | Commercial |
| PR | 9C6 | Emergency power shutdown | Commercial |
| PR | 9S0 | Without tachograph | Commercial |
| PR | EA0 | Warranty | Commercial |
| PR | EA8 | Follow-on warranty | Commercial |
| PR | Z0A | Commercial vehicle basic spec | Commercial |
| PR | Z0D | Commercial vehicle configuration | Commercial |
| PR | Z1A | Payload optimization package | Commercial |
| PR | Z1B | Payload reinforcement | Commercial |
| PR | Z1C | Heavy-duty rear axle | Commercial |
| PR | Z2A | Fleet configuration package | Commercial |
| PR | Z2C | Conversion-friendly package | Commercial |
| PR | Z3A | Camper preparation | Commercial |
| PR | Z3C | Refrigeration preparation | Commercial |
| PR | Z4A | Utility conversion package | Commercial |
| PR | Z4C | Special vehicle configuration | Commercial |
