Codes › VAG › PR
VAG PR codes explained
Browse factory code definitions for VAG (PR).
Click a code to view its meaning, explanation, related codes and VIN verification options.
| System | Code | Title | Category |
|---|---|---|---|
| PR | 0A0 | Standard vehicle version | Vehicle Configuration |
| PR | 0AL | Front stabilizer bar | Chassis & Suspension |
| PR | 0B3 | Wheelbase specification | Vehicle Platform |
| PR | 0BH | Rear stabilizer bar | Chassis & Suspension |
| PR | 0C0 | Standard body length | Body & Platform |
| PR | 0D0 | Standard differential | Drivetrain |
| PR | 0E0 | No special exhaust variant | Exhaust & Emissions |
| PR | 0F5 | Fuel tank system standard | Fuel System |
| PR | 0FA | Standard manufacturing sequence | Manufacturing & Production |
| PR | 0G1 | Gearbox mounting standard | Transmission |
| PR | 0H0 | Standard engine cooling airflow | Engine Cooling |
| PR | 0IJ | Installation differentiation for transmission DQ381 | Drivetrain & Transmission |
| PR | 0J0 | Standard engine mounting | Engine & Mounting |
| PR | 0K0 | Without alternative drive system | Powertrain |
| PR | 0KA | Without decals and emblems | Exterior & Design |
| PR | 0L0 | Standard exhaust routing | Exhaust System |
| PR | 0M1 | Fuel filler flap standard | Fuel System |
| PR | 0N0 | Standard noise insulation | Comfort & Acoustics |
| PR | 0NB | Basic nameplate set | Exterior & Identification |
| PR | 0P0 | Standard exhaust tailpipe | Exhaust & Emissions |
| PR | 0P1 | Single exhaust outlet | Exhaust & Design |
| PR | 0R0 | Standard steering column | Steering |
| PR | 0RE | Without electronic steering column lock | Security & Steering |
| PR | 0S2 | Labels in German | Documentation & Market |
| PR | 0T0 | Standard fuel pump | Fuel System |
| PR | 0TD | Floor mats front and rear | Interior & Comfort |
| PR | 0VC | Vehicle identification labels | Identification |
| PR | 0VV | Owner’s manual language version | Documentation & Market |
| PR | 0W0 | Standard wheel housing liners | Body & Protection |
| PR | 0X0 | Standard underbody cover | Body & Protection |
| PR | 0Y0 | Standard fuel quality | Fuel System |
| PR | 0Y3 | Cold climate zone | Climate & Market |
| PR | 0YK | Rear axle weight category | Chassis & Suspension |
| PR | 0Z1 | Fuel system noise reduction | Fuel System |
| PR | 1A0 | Standard fuel type petrol | Fuel System |
| PR | 1A2 | Fuel system for ethanol blend | Fuel System |
| PR | 1A5 | Fuel system for gasoline engine | Engine & Fuel System |
| PR | 1A6 | Fuel system high-pressure | Fuel System |
| PR | 1AS | Electronic Stability Control (ESC) | Safety & Driver Assistance |
| PR | 1AT | ESC incl. extended traction control | Safety |
| PR | 1B0 | Standard suspension range | Chassis & Suspension |
| PR | 1B1 | Comfort suspension | Chassis & Suspension |
| PR | 1B3 | Adaptive suspension | Chassis & Suspension |
| PR | 1C0 | Standard seat mounting | Interior & Seating |
| PR | 1C1 | Standard seat frame | Interior & Seating |
| PR | 1C2 | Reinforced seat frame | Interior & Seating |
| PR | 1C3 | Sport seat frame | Interior & Seating |
| PR | 1D0 | No trailer stabilization | Towing & Stability |
| PR | 1D2 | Trailer stabilization via ESC | Towing & Stability |
| PR | 1D7 | Trailer hitch, removable | Towing |
| PR | 1D8 | Trailer hitch, fixed | Towing |
| PR | 1E0 | Standard emission equipment | Emissions |
| PR | 1E2 | Enhanced evaporative control | Emissions |
| PR | 1E5 | Activated carbon canister | Emissions & Environment |
| PR | 1E6 | Advanced emission control | Emissions |
| PR | 1EX | EC type approval label | Regulatory & Identification |
| PR | 1F0 | No adaptive chassis control | Chassis & Suspension |
| PR | 1F1 | Sport steering | Steering |
| PR | 1F2 | Sport suspension lowered | Chassis & Suspension |
| PR | 1F3 | Dynamic chassis control | Chassis & Suspension |
| PR | 1G0 | No spare wheel | Wheels & Tires |
| PR | 1G2 | Space-saving spare wheel | Wheels & Tires |
| PR | 1G3 | Full-size spare wheel | Wheels & Tires |
| PR | 1G8 | Breakdown kit | Wheels & Tires |
| PR | 1H0 | No hill descent control | Driver Assistance |
| PR | 1H2 | Hill start assist | Driver Assistance |
| PR | 1J0 | Standard brake discs | Braking System |
| PR | 1J2 | Ventilated front brake discs | Braking System |
| PR | 1J3 | High-performance brake discs | Braking System |
| PR | 1JA | Rear shock absorbers basic version | Chassis & Suspension |
| PR | 1K0 | Drum brakes rear | Braking System |
| PR | 1K1 | Rear disc brakes upgraded | Braking System |
| PR | 1KD | Rear disc brakes basic | Braking System |
| PR | 1L2 | Front disc brakes basic | Braking System |
| PR | 1M0 | Without roof rails | Exterior |
| PR | 1M6 | Electrically deployable trailer hitch | Towing & Utility |
| PR | 1M7 | Roof rails, silver | Exterior |
| PR | 1N3 | Speed-related variable steering assist | Steering |
| PR | 1NL | Alloy wheel trims | Wheels & Design |
| PR | 1P0 | Standard wheel bolts | Wheels |
| PR | 1PE | Lockable wheel bolts | Security & Wheels |
| PR | 1Q0 | No multifunction display plus | Instruments |
| PR | 1Q2 | Extended multifunction display | Instruments |
| PR | 1Q3 | Highline multifunction display | Instruments |
| PR | 1Q4 | Digital cockpit plus | Instruments |
| PR | 1R1 | Standard brake cooling | Braking System |
| PR | 1R3 | Enhanced brake cooling | Braking System |
| PR | 1S1 | Vehicle tools and jack | Tools & Equipment |
| PR | 1SL | Underbody stone guard | Body & Protection |
| PR | 1T0 | No first aid kit | Safety Equipment |
| PR | 1T3 | First aid kit and warning triangle | Safety & Legal |
| PR | 1U8 | No folding table on front seat | Interior & Seating |
| PR | 1V0 | No rear axle steering | Chassis & Steering |
| PR | 1W0 | No power outlet rear | Interior & Convenience |
| PR | 1X0 | Front-wheel drive | Drivetrain |
| PR | 1X1 | All-wheel drive | Mixed |
| PR | 1Z2 | Increased initial fuel filling | Delivery & Logistics |
| PR | 1ZK | Front disc brakes | Braking System |
| PR | 2A0 | No delivery equipment | Delivery & Logistics |
| PR | 2B0 | Standard brake booster | Braking System |
| PR | 2B2 | Brake booster reinforced | Braking System |
| PR | 2C1 | Electric steering column adjustment | Steering |
| PR | 2C3 | Memory steering column | Steering |
| PR | 2C5 | Steering column adjustment manual | Steering |
| PR | 2E0 | Standard steering assistance | Steering |
| PR | 2E2 | Progressive steering assist | Steering |
| PR | 2E3 | Variable steering ratio | Steering |
| PR | 2EI | Rear disc brakes | Braking System |
| PR | 2FT | Multifunction leather steering wheel | Interior & Comfort |
| PR | 2H0 | Without drive mode selection | Driving Dynamics |
| PR | 2H5 | Drive select | Mixed |
| PR | 2J0 | Standard bumpers | Body & Exterior |
| PR | 2K0 | Standard bumper cover finish | Body & Exterior |
| PR | 2KX | Multilingual labels | Regulatory & Market |
| PR | 2L0 | Standard steering wheel trim | Interior & Controls |
| PR | 2M0 | Standard transmission mount | Transmission |
| PR | 2PF | Leather steering wheel basic | Interior & Controls |
| PR | 2UA | Standard shock tuning | Chassis & Suspension |
| PR | 2WA | No additional tires | Wheels & Delivery |
| PR | 2ZD | Leather steering wheel basic | Interior & Controls |
| PR | 3A0 | Child seat anchors i-Size | Safety & Child Protection |
| PR | 3B0 | No child seat anchors | Safety |
| PR | 3B4 | Child seat anchors rear | Safety & Child Protection |
| PR | 3C7 | Three-point rear center seat belt | Safety |
| PR | 3CA | Without partition | Interior & Body |
| PR | 3D0 | No rear seat heating | Interior & Comfort |
| PR | 3E0 | No electric tailgate | Body & Convenience |
| PR | 3FA | Standard roof | Body & Exterior |
| PR | 3FU | Panoramic glass roof | Mixed |
| PR | 3G0 | Standard load floor | Interior & Practicality |
| PR | 3G1 | Variable luggage floor | Interior & Practicality |
| PR | 3G2 | Adjustable load floor | Interior & Practicality |
| PR | 3G3 | Sliding rear seats | Interior & Seating |
| PR | 3GA | No raised load floor | Interior & Practicality |
| PR | 3H2 | Seat backrest release front right | Interior & Seating |
| PR | 3HA | Without load compartment floor | Commercial |
| PR | 3HC | Load compartment floor | Commercial |
| PR | 3J0 | Standard seat belt anchors | Safety |
| PR | 3J2 | Seat belt force limiters | Safety |
| PR | 3K3 | Rear seat bench fixed | Interior & Seating |
| PR | 3L3 | Manual seat height adjustment | Interior & Seating |
| PR | 3L5 | Electric seat height adjustment | Interior & Seating |
| PR | 3L6 | Electric seat adjustment | Interior & Seating |
| PR | 3LD | Without partition | Commercial |
| PR | 3LJ | Partition wall | Commercial |
| PR | 3M3 | Passenger seat height adjustable | Interior & Seating |
| PR | 3Q0 | Standard head restraints rear | Safety & Seating |
| PR | 3Q2 | Rear view camera system | Parking |
| PR | 3QT | Front seat belts with pretensioners | Safety |
| PR | 3RC | Rear wing doors | Commercial |
| PR | 3RE | Tailgate | Commercial |
| PR | 3S0 | Without roof load system | Exterior |
| PR | 3S2 | Roof rails black | Body & Exterior |
| PR | 3T2 | Three rear head restraints | Safety & Comfort |
| PR | 3U0 | Standard luggage hooks | Interior & Practicality |
| PR | 3U1 | Lashing rails in load compartment | Commercial |
| PR | 3U3 | Lashing hooks reinforced | Commercial |
| PR | 3X0 | No roof load system | Body & Utility |
| PR | 3X1 | Roof load preparation | Body & Utility |
| PR | 3ZU | Outer rear three-point belts | Safety |
| PR | 4A0 | No seat heating | Interior & Comfort |
| PR | 4A2 | Seat heating front | Interior & Comfort |
| PR | 4A3 | Heated front seats | Interior & Comfort |
| PR | 4A4 | Seat heating front and rear | Interior & Comfort |
| PR | 4A5 | Seat heating with ventilation | Interior & Comfort |
| PR | 4AF | Fabric interior door panels | Interior & Trim |
| PR | 4B0 | Standard side trim | Interior & Trim |
| PR | 4BI | EU6 emission standard | Emissions & Regulation |
| PR | 4C0 | Manual seat adjustment | Interior & Seating |
| PR | 4D0 | No seat ventilation or massage | Interior & Seating |
| PR | 4D3 | Seat ventilation | Comfort |
| PR | 4D8 | Seat massage function | Comfort |
| PR | 4E0 | Tailgate unlocking from outside | Body & Convenience |
| PR | 4E7 | Central locking with interior release | Commercial |
| PR | 4F2 | Keyless entry for commercial vehicles | Commercial |
| PR | 4G0 | Without automatic dimming mirrors | Mirrors & Visibility |
| PR | 4GF | Heat-reflecting windshield | Glass & Climate |
| PR | 4GW | Heated windshield | Mixed |
| PR | 4H0 | No keyless entry | Security |
| PR | 4H1 | Keyless entry | Security & Convenience |
| PR | 4H3 | Keyless entry and start | Security & Convenience |
| PR | 4I2 | Central locking with remote control | Comfort & Convenience |
| PR | 4I3 | Advanced central locking | Security |
| PR | 4I4 | Comfort central locking | Security |
| PR | 4I6 | Keyless access | Mixed |
| PR | 4K0 | Central locking basic | Security |
| PR | 4K4 | Central locking with SAFELOCK | Security |
| PR | 4KF | Privacy glass rear windows | Glass & Windows |
| PR | 4L6 | Auto-dimming interior mirror | Mirrors & Visibility |
| PR | 4M0 | Manual tailgate | Body & Convenience |
| PR | 4P0 | Standard central locking coding | Security & Electronics |
| PR | 4R0 | Manual window regulators | Comfort & Convenience |
| PR | 4R4 | Power windows front and rear | Comfort & Convenience |
| PR | 4S0 | Standard door locks | Security |
| PR | 4UP | Front and knee airbags | Safety |
| PR | 4X3 | Side and curtain airbags | Safety |
| PR | 4ZE | Black decorative trim | Interior & Design |
| PR | 5A8 | Without extended warranty | Warranty & Service |
| PR | 5B0 | Standard load securing | Interior & Practicality |
| PR | 5C0 | No special body measures | Body & Construction |
| PR | 5D1 | Remote control frequency 433 MHz | Electronics & Security |
| PR | 5E0 | Standard interior panels | Interior & Design |
| PR | 5F0 | Standard infotainment wiring | Infotainment |
| PR | 5F1 | Premium infotainment wiring | Infotainment |
| PR | 5F2 | Premium audio preparation | Infotainment |
| PR | 5G0 | Standard exterior trim | Exterior & Design |
| PR | 5H0 | Standard headliner color | Interior & Trim |
| PR | 5J0 | No rear spoiler | Body & Exterior |
| PR | 5JF | Front spoiler | Mixed |
| PR | 5K7 | Transport protection film | Transport & Protection |
| PR | 5KR | Split folding rear seats | Interior & Practicality |
| PR | 5L0 | Standard exterior door handles | Exterior |
| PR | 5L6 | Rear roof spoiler | Mixed |
| PR | 5MB | Decorative interior inserts | Interior & Design |
| PR | 5N0 | Standard roof antenna | Infotainment & Antenna |
| PR | 5Q0 | Standard trim level | Model & Trim |
| PR | 5Q1 | Mid-level trim package | Model & Trim |
| PR | 5Q2 | Highline trim package | Model & Trim |
| PR | 5R0 | Without rear windows | Commercial |
| PR | 5R2 | Rear windows | Commercial |
| PR | 5RQ | Right exterior mirror convex | Mirrors & Visibility |
| PR | 5SL | Left exterior mirror aspherical | Mirrors & Visibility |
| PR | 5W0 | Standard window trim | Exterior |
| PR | 5X0 | Without side sliding door window | Commercial |
| PR | 5X2 | Sliding door with window | Commercial |
| PR | 5XJ | Sun visors with illuminated mirrors | Interior & Comfort |
| PR | 5ZC | Front head restraints adjustable | Safety & Seating |
| PR | 6A0 | No fire extinguisher | Safety Equipment |
| PR | 6A7 | Fire extinguisher | Commercial |
| PR | 6B0 | Standard airbag module | Safety |
| PR | 6C0 | Standard seat belt reminder | Safety |
| PR | 6C2 | Standard seat belts | Safety |
| PR | 6D0 | No armrest rear | Interior & Seating |
| PR | 6E2 | Front center armrest | Interior & Comfort |
| PR | 6E3 | Center armrest front | Mixed |
| PR | 6F0 | Without exterior mirrors in body color | Mixed |
| PR | 6FF | Body-colored mirror housings | Exterior & Design |
| PR | 6FQ | Exterior mirrors in body color | Mixed |
| PR | 6G0 | No ambient lighting | Interior & Lighting |
| PR | 6G1 | Ambient interior lighting | Interior & Lighting |
| PR | 6G2 | Ambient lighting extended | Interior & Lighting |
| PR | 6H0 | No interior motion sensor | Security |
| PR | 6H1 | Interior alarm sensor | Security |
| PR | 6H2 | Alarm system | Security |
| PR | 6I1 | Lane keeping assist | Driver Assistance |
| PR | 6K0 | Without front assist | Driver Assistance |
| PR | 6K2 | Front Assist basic | Driver Assistance |
| PR | 6K4 | Forward collision warning with AEB | Driver Assistance |
| PR | 6L0 | Standard air filter | Climate & Air Quality |
| PR | 6M0 | No tie-down straps or nets | Interior & Practicality |
| PR | 6N0 | Without roof lining | Commercial |
| PR | 6N2 | Roof lining in load area | Commercial |
| PR | 6NA | Standard headliner | Interior & Trim |
| PR | 6P0 | Standard seat rails | Interior & Seating |
| PR | 6Q2 | Leather gearshift knob | Interior & Comfort |
| PR | 6T0 | Without interior lighting load area | Commercial |
| PR | 6T1 | Interior footwell lighting | Interior & Lighting |
| PR | 6T2 | LED lighting load area | Commercial |
| PR | 6XE | Exterior mirrors heated | Mirrors & Visibility |
| PR | 6XN | Electrically adjustable heated mirrors | Mirrors & Visibility |
| PR | 7A0 | No alarm system | Security |
| PR | 7A3 | Anti-theft alarm system | Commercial |
| PR | 7AA | Electronic immobilizer | Security |
| PR | 7B3 | 12-volt power outlet | Convenience |
| PR | 7C0 | No rear camera preparation | Driver Assistance |
| PR | 7D0 | No adaptive cruise control | Driver Assistance |
| PR | 7E0 | No auxiliary heater | Climate & Heating |
| PR | 7F9 | Plastic fuel filler cap | Fuel System |
| PR | 7G0 | Standard drive shaft protection | Drivetrain |
| PR | 7H0 | Standard driving profile | Driving Dynamics |
| PR | 7IX | Vehicle class differentiation | Manufacturing & Platform |
| PR | 7K0 | Without tire pressure monitoring | Safety |
| PR | 7K1 | Tire pressure monitoring system | Safety & Monitoring |
| PR | 7L3 | Start-stop system | Efficiency |
| PR | 7L6 | Start-stop system with regenerative braking | Efficiency & Emissions |
| PR | 7M0 | Without scuff plates | Interior |
| PR | 7M1 | Scuff plates | Interior |
| PR | 7M5 | No scuff plate protective film | Interior & Protection |
| PR | 7M8 | Heavy-duty door sill protection | Commercial |
| PR | 7N1 | Overhead storage compartment | Interior & Storage |
| PR | 7N3 | Overhead storage with sunglasses holder | Mixed |
| PR | 7P0 | Without lumbar support | Comfort |
| PR | 7P4 | Lumbar support front seats | Interior & Seating |
| PR | 7R0 | No rear sunblind | Interior & Comfort |
| PR | 7S0 | No rear sunshade | Interior & Comfort |
| PR | 7T0 | Without navigation system | Infotainment |
| PR | 7T2 | Navigation system | Infotainment |
| PR | 7UJ | Navigation system preparation | Infotainment |
| PR | 7W0 | No extended safety system | Safety |
| PR | 7W1 | Front Assist | Safety |
| PR | 7W2 | Front Assist incl. pedestrian detection | Safety |
| PR | 7W3 | Front Assist incl. cyclist detection | Safety |
| PR | 7X0 | Without park distance control | Parking |
| PR | 7X1 | Park distance control (rear) | Parking |
| PR | 7X2 | Park distance control front and rear | Driver Assistance |
| PR | 7X5 | Park assist system | Driver Assistance |
| PR | 7Y0 | No lane change assist | Driver Assistance |
| PR | 7Y1 | Blind spot monitoring | Driver Assistance |
| PR | 7Y2 | Blind spot assist plus | Driver Assistance |
| PR | 7Y4 | Lane change assist plus | Driver Assistance |
| PR | 8A0 | Standard light switch | Lighting |
| PR | 8A3 | Parking heater | Climate |
| PR | 8AR | MIB3 infotainment system | Infotainment |
| PR | 8BB | Halogen headlamps | Lighting |
| PR | 8C0 | Standard headlamp housing | Lighting |
| PR | 8D0 | Standard headlamp bulbs | Lighting |
| PR | 8DP | LED headlights | Mixed |
| PR | 8E0 | Halogen daytime lights | Lighting |
| PR | 8E7 | Rear fog lamp | Commercial |
| PR | 8F0 | Standard interior lighting | Interior & Lighting |
| PR | 8FA | No second battery | Electrical System |
| PR | 8FK | LED rear combination lamp | Lighting |
| PR | 8G0 | Without high-beam assist | Lighting |
| PR | 8G1 | High-beam assistant | Lighting |
| PR | 8G4 | Matrix high-beam assist | Lighting |
| PR | 8GU | 140A alternator | Electrical System |
| PR | 8I0 | Without headlight control | Lighting |
| PR | 8I1 | Automatic headlight control | Lighting |
| PR | 8IR | LED headlamps | Lighting |
| PR | 8IT | LED headlights with dynamic indicators | Mixed |
| PR | 8J0 | Without cornering lights | Lighting |
| PR | 8J2 | Cornering lights | Lighting |
| PR | 8K0 | No daytime running lights | Lighting |
| PR | 8K1 | Daytime running lights | Lighting |
| PR | 8K4 | LED daytime running lights | Lighting |
| PR | 8L0 | No headlamp assist | Lighting |
| PR | 8L3 | Speed warning system | Driver Assistance |
| PR | 8M0 | No rear wiper | Visibility |
| PR | 8N0 | Without light/rain sensor | Visibility |
| PR | 8N1 | Windshield wiper intermittent control | Visibility & Wipers |
| PR | 8N6 | Light and rain sensor | Lighting & Visibility |
| PR | 8P0 | Standard turn signal lamps | Lighting |
| PR | 8Q0 | Without headlight range control | Lighting |
| PR | 8Q1 | Headlight range control | Lighting |
| PR | 8Q3 | Dynamic headlight range control | Lighting |
| PR | 8R0 | No cornering light | Lighting |
| PR | 8RM | Eight-speaker audio system | Infotainment & Audio |
| PR | 8S0 | Without reading lights | Interior |
| PR | 8S5 | Reading lights front | Interior |
| PR | 8SK | LED rear combination lamp | Lighting |
| PR | 8SP | OLED rear lights | Lighting |
| PR | 8T0 | Cruise control system (CCS) | Driver Assistance |
| PR | 8T2 | Cruise control system | Driver Assistance |
| PR | 8T3 | Adaptive cruise control (ACC) | Driver Assistance |
| PR | 8T4 | Adaptive cruise control with Stop&Go | Driver Assistance |
| PR | 8T5 | Adaptive cruise control high | Mixed |
| PR | 8T6 | Cruise control system | Driver Assistance |
| PR | 8T7 | Adaptive cruise control plus | Driver Assistance |
| PR | 8T8 | Adaptive Cruise Control | Driver Assistance |
| PR | 8TB | Rear fog light | Lighting & Safety |
| PR | 8TC | Rear fog light integrated | Lighting |
| PR | 8U0 | Standard exterior lighting logic | Lighting & Electronics |
| PR | 8V0 | Standard rear lights design | Lighting |
| PR | 8W1 | Washer fluid level indicator | Monitoring & Convenience |
| PR | 8WA | No front fog lamps | Lighting |
| PR | 8X0 | Without headlamp washer system | Lighting |
| PR | 8X1 | Headlamp washer system | Lighting |
| PR | 8Y1 | Two-tone horn | Safety & Signaling |
| PR | 8Z5 | Normal climate zone | Climate & Market |
| PR | 8Z9 | Heavy-duty cooling system | Commercial |
| PR | 8ZQ | FM antenna with diversity | Infotainment & Antenna |
| PR | 9A0 | Standard wiring loom | Electrical System |
| PR | 9AK | Climatronic | Climate |
| PR | 9AQ | Climatronic 3-zone | Climate |
| PR | 9B0 | Standard instrument coding | Instruments |
| PR | 9C0 | Standard interior monitoring | Security |
| PR | 9D0 | Standard instrument illumination | Instruments |
| PR | 9E5 | Luggage compartment lighting | Interior & Lighting |
| PR | 9F0 | Standard interior illumination | Interior & Lighting |
| PR | 9H0 | Standard warning systems | Safety & Monitoring |
| PR | 9I5 | Automatic headlight control with DRL | Lighting |
| PR | 9JA | Non-smoker package | Interior & Comfort |
| PR | 9JD | Smoker’s package | Mixed |
| PR | 9K0 | Standard speed limiter | Driver Assistance |
| PR | 9K2 | Speed limiter with cruise | Driver Assistance |
| PR | 9L0 | Standard battery charging | Electrical System |
| PR | 9M0 | Without auxiliary heater control | Climate |
| PR | 9M9 | Parking heater with remote | Climate & Heating |
| PR | 9P1 | Seat belt warning front | Safety |
| PR | 9P9 | Seat belt reminder system | Safety |
| PR | 9Q0 | Without multifunction display | Interior |
| PR | 9Q2 | Standard trip computer | Instruments |
| PR | 9Q5 | Multi-function display Plus | Interior |
| PR | 9R0 | No navigation system | Infotainment |
| PR | 9S0 | Without tachograph | Commercial |
| PR | 9S5 | Digital instrument cluster | Instruments |
| PR | 9S6 | Color multifunction display | Instruments & Displays |
| PR | 9S7 | Head-up display | Driver Information |
| PR | 9T1 | Heated washer nozzles | Visibility & Climate |
| PR | 9U0 | Standard instrument language | Instruments |
| PR | 9VD | Sound system | Infotainment |
| PR | 9VS | Premium sound system | Infotainment |
| PR | 9W0 | Without mobile phone interface | Infotainment |
| PR | 9W2 | Bluetooth phone interface | Connectivity |
| PR | 9W3 | Wireless phone charging | Connectivity |
| PR | 9WJ | ||
| PR | 9Z0 | Operating voltage 12V | Electrical System |
| PR | 9ZX | Mobile phone interface | Infotainment & Connectivity |
| PR | A0A | Standard country equipment | Market & Equipment |
| PR | A1A | Standard country coding | Market & Coding |
| PR | A2A | Standard equipment coding | Coding & Software |
| PR | A3A | Standard ECU coding | Engine Electronics |
| PR | A4A | Standard emissions labeling | Regulatory |
| PR | A5A | Standard country language pack | Market & Documentation |
| PR | A8C | Comfort equipment line | Equipment Lines |
| PR | AV1 | Right-hand traffic configuration | Market & Regulation |
| PR | B01 | Type approval EU | Market & Homologation |
| PR | B07 | Type approval Sweden | Market & Homologation |
| PR | B0H | Country-specific parts Sweden | Market & Regulation |
| PR | B1A | Standard homologation package | Regulatory |
| PR | B2A | Standard market approval | Market & Homologation |
| PR | B3A | Standard market labeling | Market & Regulation |
| PR | B4A | Standard safety homologation | Regulatory |
| PR | B5A | Extended type approval | Regulatory |
| PR | C0A | Steel wheels | Wheels |
| PR | C1K | 18-inch alloy wheels | Wheels & Design |
| PR | C2A | Standard wheel bolts torque | Wheels |
| PR | C3A | Standard wheel offset | Wheels |
| PR | C4A | Standard wheel width | Wheels |
| PR | C5F | Wheel size variant | Wheels |
| PR | C62 | Operating permit modification | Regulatory & Documentation |
| PR | C6A | Standard wheel center caps | Wheels |
| PR | C7A | Alloy wheel bolt covers | Wheels & Design |
| PR | D0A | Standard drivetrain layout | Drivetrain |
| PR | D2G | Interior noise suppression | Comfort & Acoustics |
| PR | D3A | Standard drive shafts | Drivetrain |
| PR | D4A | Standard drive configuration | Drivetrain |
| PR | D6A | Standard drivetrain mounts | Drivetrain |
| PR | D7A | Enhanced drivetrain insulation | Comfort & Acoustics |
| PR | DS9 | 1.5 TSI engine specification | Engine |
| PR | E0A | No special edition | Model & Trim |
| PR | E1A | Standard exhaust emissions | Emissions |
| PR | E3A | Standard emission calibration | Emissions |
| PR | E4J | Standard exhaust emission tuning | Emissions |
| PR | E5A | Standard exhaust insulation | Exhaust |
| PR | E6A | Standard catalytic converter | Emissions |
| PR | E7A | Secondary catalytic converter | Emissions |
| PR | EF0 | No ECO driving mode | Driving Dynamics |
| PR | EL5 | Online services enabled | Connectivity |
| PR | EM1 | Driver alert system | Driver Assistance |
| PR | ER1 | ECE radio regional code | Infotainment & Radio |
| PR | EV0 | No charging cable | Delivery & Equipment |
| PR | F0A | Standard passenger vehicle | Vehicle Classification |
| PR | F1A | Standard seat structure | Interior & Seating |
| PR | F3A | Standard seat covering | Interior & Seating |
| PR | F4A | Standard seat foam | Interior & Seating |
| PR | F5A | Standard seat stitching | Interior & Seating |
| PR | F6A | Standard seat rails rear | Interior & Seating |
| PR | F7A | Comfort seat foam | Interior & Seating |
| PR | FB0 | Standard paint finish | Exterior & Paint |
| PR | FC0 | No customized installation | Manufacturing |
| PR | FM0 | Basic equipment variant | Equipment Lines |
| PR | G02 | Front shock absorbers | Chassis & Suspension |
| PR | G0C | Manual transmission | Transmission |
| PR | G1C | 7-speed automatic transmission | Transmission |
| PR | G2A | Standard gear ratio | Transmission |
| PR | G3A | Standard gearbox cooling | Transmission |
| PR | G5A | Standard transmission software | Transmission |
| PR | G6A | Standard gearbox mounts | Transmission |
| PR | G7A | Reinforced gearbox housing | Transmission |
| PR | GM1 | Standard engine sound measures | Engine & Acoustics |
| PR | GP1 | Model upgrade measures | Manufacturing & Model Updates |
| PR | H0A | Standard air intake | Engine |
| PR | H1A | Standard cooling system | Engine Cooling |
| PR | H3A | Standard radiator | Engine Cooling |
| PR | H5A | Standard cooling fan | Engine Cooling |
| PR | H6A | Standard cooling hoses | Engine Cooling |
| PR | H7A | High-capacity cooling fan | Engine Cooling |
| PR | J0Z | Battery installation standard | Electrical System |
| PR | J1A | Standard battery monitoring | Electrical System |
| PR | J2D | Battery 68Ah | Electrical System |
| PR | J3A | Standard alternator regulation | Electrical System |
| PR | J5A | Standard battery cables | Electrical System |
| PR | J6A | Standard battery capacity class | Electrical System |
| PR | J7A | Battery with enhanced cold performance | Electrical System |
| PR | J94 | 235/55 R18 tires | Wheels & Tires |
| PR | K0A | No special body conversion | Body & Manufacturing |
| PR | K1A | Standard body shell | Body & Construction |
| PR | K3A | Standard body sealing | Body & Construction |
| PR | K5A | Standard body underseal | Body & Protection |
| PR | K6A | Standard body reinforcements | Body & Construction |
| PR | K7A | Additional body sealing | Body & Construction |
| PR | K80 | PR code K80 | |
| PR | K8G | Hatchback | Body |
| PR | K8T | Hatchback | Body |
| PR | KA0 | Without rear view camera | Parking |
| PR | KA1 | Rear view camera | Parking |
| PR | KA2 | Rear view camera system | Driver Assistance |
| PR | KH7 | 3-zone Climatronic | Climate & Comfort |
| PR | KK3 | Refrigerant R1234yf | Climate & Environment |
| PR | KL1 | LED license plate lighting | Lighting |
| PR | KS0 | No head-up display | Driver Information |
| PR | KS1 | Head-up display | Interior |
| PR | L0L | Left-hand drive | Market & Configuration |
| PR | L10 | Front axle weight category | Chassis & Suspension |
| PR | L1A | Standard steering ratio | Steering |
| PR | L2A | Standard steering wheel size | Steering |
| PR | L3A | Standard steering calibration | Steering |
| PR | L5A | Standard steering software | Steering |
| PR | L6A | Standard steering column lock | Security |
