Codes › OPEL › Features › Electrical
OPEL feature: Electrical
Browse factory codes in this feature category for OPEL.
Click a code to view full meaning and explanation.
| System | Code | Title | Category |
|---|---|---|---|
| CFG | XYW0 | Electrical baseline configuration | Electrical |
| CFG | XYW1 | Electrical reinforced configuration | Electrical |
| CFG | XYW2 | Electrical fleet configuration | Electrical |
| CFG | XYW3 | Electrical conversion-ready | Electrical |
| OPT | M40 | High-output alternator | Electrical |
| OPT | N0R | Electrical interface bodybuilder | Electrical |
| OPT | N0Y | Auxiliary battery AGM | Electrical |
| OPT | N0Z | Auxiliary battery installed | Electrical |
| OPT | N1C | 12V/230V inverter | Electrical |
| OPT | N1W | Battery capacity upgraded | Electrical |
| OPT | N1X | Standard alternator | Electrical |
| OPT | N1Z | Increased onboard power supply | Electrical |
| OPT | N2H | Battery AGM upgraded | Electrical |
| OPT | N2Y | High-capacity inverter 3kW | Electrical |
| OPT | N2Z | 230V outlet rear | Electrical |
| OPT | N4D | Second battery preparation | Electrical |
| OPT | N4X | Enhanced alternator | Electrical |
| OPT | N6L | Auxiliary power outlet cargo | Electrical |
| OPT | N6Y | High-output USB-C rear | Electrical |
| OPT | N6Z | High-power USB-C ports | Electrical |
| OPT | N7S | Electrical pre-installation | Electrical |
| OPT | N7Y | High-capacity DC/DC converter | Electrical |
| OPT | N8K | High-capacity charging module | Electrical |
| OPT | N9B | High-output alternator | Electrical |
