Codes › OPEL
OPEL vehicle codes explained
Browse factory code definitions for OPEL.
Click a code to view its meaning, explanation, related codes and VIN verification options.
| System | Code | Title | Category |
|---|---|---|---|
| CFG | XYA0 | Base vehicle configuration | Configuration |
| CFG | XYA1 | Base configuration variant 1 | Configuration |
| CFG | XYA2 | Base configuration variant 2 | Configuration |
| CFG | XYA3 | Base configuration variant 3 | Configuration |
| CFG | XYA4 | Base configuration variant 4 | Configuration |
| CFG | XYB0 | Commercial base configuration | Commercial |
| CFG | XYB1 | Commercial payload variant | Commercial |
| CFG | XYB2 | Commercial GVW variant | Commercial |
| CFG | XYB3 | Commercial heavy-duty setup | Commercial |
| CFG | XYB4 | Commercial configuration variant 4 | Commercial |
| CFG | XYC0 | Passenger base configuration | Configuration |
| CFG | XYC1 | Passenger comfort variant | Configuration |
| CFG | XYC2 | Passenger technology variant | Configuration |
| CFG | XYC3 | Passenger premium variant | Configuration |
| CFG | XYC4 | Passenger configuration variant 4 | Configuration |
| CFG | XYD0 | Market EU standard | Compliance |
| CFG | XYD1 | Market EU North | Compliance |
| CFG | XYD2 | Market EU South | Compliance |
| CFG | XYD3 | Market EU East | Compliance |
| CFG | XYD4 | Homologation configuration variant 4 | Compliance |
| CFG | XYE0 | Emission baseline Euro 6 | Emissions |
| CFG | XYE1 | Emission cold climate | Emissions |
| CFG | XYE2 | Emission hot climate | Emissions |
| CFG | XYE3 | Emission urban cycle | Emissions |
| CFG | XYE4 | Emission configuration extended | Emissions |
| CFG | XYF0 | Body short wheelbase | Body |
| CFG | XYF1 | Body long wheelbase | Body |
| CFG | XYF2 | Body high roof | Body |
| CFG | XYF3 | Body extra-high roof | Body |
| CFG | XYF4 | Body configuration extended | Body |
| CFG | XYG0 | Axle standard load | Chassis |
| CFG | XYG1 | Axle increased load | Chassis |
| CFG | XYG2 | Axle heavy-duty | Chassis |
| CFG | XYG3 | Axle reinforced commercial | Chassis |
| CFG | XYG4 | Axle configuration extended | Chassis |
| CFG | XYH0 | Conversion neutral base | Conversion |
| CFG | XYH1 | Conversion bodybuilder prep | Conversion |
| CFG | XYH2 | Conversion emergency vehicle | Conversion |
| CFG | XYH3 | Conversion refrigeration | Conversion |
| CFG | XYH4 | Conversion configuration extended | Conversion |
| CFG | XYJ0 | Fleet configuration baseline | Fleet |
| CFG | XYJ1 | Fleet economy variant | Fleet |
| CFG | XYJ2 | Fleet durability variant | Fleet |
| CFG | XYJ3 | Fleet mixed-use variant | Fleet |
| CFG | XYJ4 | Fleet configuration extended | Fleet |
| CFG | XYK0 | Standard production configuration | Configuration |
| CFG | XYK1 | Enhanced production configuration | Configuration |
| CFG | XYK2 | Reduced production configuration | Configuration |
| CFG | XYK3 | Special production configuration | Configuration |
| CFG | XYK4 | Production configuration extended | Configuration |
| CFG | XYL0 | Passenger homologation EU | Compliance |
| CFG | XYL1 | Commercial homologation EU | Compliance |
| CFG | XYL2 | Passenger homologation non-EU | Compliance |
| CFG | XYL3 | Commercial homologation non-EU | Compliance |
| CFG | XYM0 | Body configuration closed | Body |
| CFG | XYM1 | Body configuration glazed | Body |
| CFG | XYM2 | Body configuration mixed | Body |
| CFG | XYM3 | Body configuration conversion-ready | Body |
| CFG | XYN0 | Axle configuration standard | Chassis |
| CFG | XYN1 | Axle configuration reinforced | Chassis |
| CFG | XYN2 | Axle configuration comfort | Chassis |
| CFG | XYN3 | Axle configuration heavy-duty | Chassis |
| CFG | XYP0 | Platform configuration EMP2 | Configuration |
| CFG | XYP1 | Platform configuration e-CMP | Configuration |
| CFG | XYP2 | Platform configuration commercial | Configuration |
| CFG | XYP3 | Platform configuration reinforced | Configuration |
| CFG | XYQ0 | Market configuration EU core | Compliance |
| CFG | XYQ1 | Market configuration EU extended | Compliance |
| CFG | XYQ2 | Market configuration global | Compliance |
| CFG | XYQ3 | Market configuration fleet | Compliance |
| CFG | XYR0 | Body configuration SWB low roof | Body |
| CFG | XYR1 | Body configuration SWB high roof | Body |
| CFG | XYR2 | Body configuration LWB low roof | Body |
| CFG | XYR3 | Body configuration LWB high roof | Body |
| CFG | XYS0 | GVW class light duty | Chassis |
| CFG | XYS1 | GVW class medium duty | Chassis |
| CFG | XYS2 | GVW class heavy duty | Chassis |
| CFG | XYS3 | GVW class extra heavy | Chassis |
| CFG | XYT0 | Base taxation configuration | Compliance |
| CFG | XYT1 | Reduced taxation configuration | Compliance |
| CFG | XYT2 | Commercial taxation configuration | Compliance |
| CFG | XYT3 | Private taxation configuration | Compliance |
| CFG | XYU0 | Climate zone temperate | Climate |
| CFG | XYU1 | Climate zone cold | Climate |
| CFG | XYU2 | Climate zone hot | Climate |
| CFG | XYU3 | Climate zone mixed | Climate |
| CFG | XYV0 | Noise regulation standard | Compliance |
| CFG | XYV1 | Noise regulation urban | Compliance |
| CFG | XYV2 | Noise regulation commercial | Compliance |
| CFG | XYV3 | Noise regulation extended | Compliance |
| CFG | XYW0 | Electrical baseline configuration | Electrical |
| CFG | XYW1 | Electrical reinforced configuration | Electrical |
| CFG | XYW2 | Electrical fleet configuration | Electrical |
| CFG | XYW3 | Electrical conversion-ready | Electrical |
| CFG | XYX0 | Bodybuilder neutral platform | Conversion |
| CFG | XYX1 | Bodybuilder reinforced platform | Conversion |
| CFG | XYX2 | Bodybuilder electrical prep | Conversion |
| CFG | XYX3 | Bodybuilder cooling prep | Conversion |
| CFG | XYZ0 | Market configuration Western Europe | Compliance |
| CFG | XYZ1 | Market configuration Northern Europe | Compliance |
| CFG | XYZ2 | Market configuration Southern Europe | Compliance |
| CFG | XYZ3 | Market configuration Eastern Europe | Compliance |
| OPT | A01 | Front axle reinforced | Chassis |
| OPT | A12 | Front axle load variant 1 | Chassis |
| OPT | A18 | Front axle load variant 2 | Chassis |
| OPT | A22 | Front axle load variant 3 | Chassis |
| OPT | A27 | Front axle reinforced HD | Chassis |
| OPT | A31 | Front axle load variant 4 | Chassis |
| OPT | A36 | Front axle load reinforced | Chassis |
| OPT | A41 | Front axle load variant 5 | Chassis |
| OPT | A48 | Front axle comfort tuning | Chassis |
| OPT | A50 | Heavy-duty rear axle | Chassis |
| OPT | A52 | Front axle load variant 6 | Chassis |
| OPT | A59 | Front axle comfort plus | Chassis |
| OPT | A63 | Front axle load variant 7 | Chassis |
| OPT | A69 | Front axle off-road tuning | Chassis |
| OPT | A6Z | Standard front stabilizer | Chassis |
| OPT | A72 | Front axle load variant 8 | Chassis |
| OPT | A79 | Front axle noise reduction | Chassis |
| OPT | A7Z | Front stabilizer comfort | Chassis |
| OPT | A84 | Front axle load variant 9 | Chassis |
| OPT | A8Q | Front stabilizer reinforced | Chassis |
| OPT | A91 | Front axle vibration damping | Chassis |
| OPT | A95 | Front axle load variant 10 | Chassis |
| OPT | A9B | Front axle reinforced bushings | Chassis |
| OPT | A9E | Front axle load variant 11 | Chassis |
| OPT | A9H | Front axle corrosion protection | Chassis |
| OPT | A9J | Front axle load variant 12 | Chassis |
| OPT | A9M | Front axle HD bearings | Chassis |
| OPT | A9P | Front axle service reinforcement | Chassis |
| OPT | B04 | Rear axle load variant 7 | Chassis |
| OPT | B07 | Rear axle load variant 8 | Chassis |
| OPT | B14 | Rear axle load variant 2 | Chassis |
| OPT | B19 | Rear axle comfort isolation | Chassis |
| OPT | B23 | Rear axle vibration damping | Chassis |
| OPT | B2A | Rear axle load variant 9 | Chassis |
| OPT | B31 | Rear axle reinforced HD | Chassis |
| OPT | B3F | Rear axle cooling fins | Chassis |
| OPT | B42 | Rear axle load variant 3 | Chassis |
| OPT | B4C | Rear axle load variant 10 | Chassis |
| OPT | B4H | Rear axle reinforced mounts | Chassis |
| OPT | B52 | Rear axle load variant | Chassis |
| OPT | B55 | Rear axle heavy-duty | Chassis |
| OPT | B5A | Rear axle load variant 11 | Chassis |
| OPT | B5D | Rear axle reinforced housing | Chassis |
| OPT | B5G | Rear axle service reinforcement | Chassis |
| OPT | B5Z | Standard rear stabilizer | Chassis |
| OPT | B62 | Rear axle load variant 4 | Chassis |
| OPT | B6Z | Rear stabilizer heavy-duty | Chassis |
| OPT | B78 | Rear axle comfort tuning | Chassis |
| OPT | B7K | Rear stabilizer comfort | Chassis |
| OPT | B81 | Rear axle load variant 5 | Chassis |
| OPT | B88 | Rear axle noise insulation | Chassis |
| OPT | B90 | Reinforced rear suspension | Chassis |
| OPT | B92 | Rear axle load variant 6 | Chassis |
| OPT | B99 | Rear axle off-road tuning | Chassis |
| OPT | BB3 | Electronic Stability Control | Safety |
| OPT | BB4 | Traction control system | Safety |
| OPT | C0A | Air conditioning delete | Climate |
| OPT | C0Z | Manual climate tropical | Climate |
| OPT | C1M | Manual climate control basic | Climate |
| OPT | C1Z | Manual climate with pollen filter | Climate |
| OPT | C2L | Automatic climate eco | Climate |
| OPT | C2Z | Automatic climate with remote app | Climate |
| OPT | C3A | Manual air conditioning | Climate |
| OPT | C3Z | Automatic climate eco-plus | Climate |
| OPT | C42 | Air conditioning manual | Climate |
| OPT | C4S | Climate control with humidity sensor | Climate |
| OPT | C4Y | Manual climate basic | Climate |
| OPT | C4Z | Climate control air purifier | Climate |
| OPT | C5D | Automatic climate with air quality sensor | Climate |
| OPT | C5W | Manual climate hot country | Climate |
| OPT | C68 | Automatic climate control | Climate |
| OPT | C6A | Automatic dual-zone climate | Climate |
| OPT | C6T | Automatic climate with ionizer | Climate |
| OPT | C6X | Automatic climate single-zone | Climate |
| OPT | C7E | Automatic climate single-zone | Climate |
| OPT | C7X | Automatic climate comfort | Climate |
| OPT | C7Z | Automatic climate rear control | Climate |
| OPT | C8V | Automatic climate dual-zone | Climate |
| OPT | C8X | Rear air vents | Climate |
| OPT | C8Y | Rear cabin air filtration | Climate |
| OPT | C8Z | Three-zone automatic climate | Climate |
| OPT | C9M | Automatic climate multi-zone | Climate |
| OPT | C9R | Rear seat climate outlets | Climate |
| OPT | C9W | Climate control cold country | Climate |
| OPT | C9X | Rear climate pre-conditioning | Climate |
| OPT | C9Y | Pre-conditioning climate | Climate |
| OPT | C9Z | Remote climate pre-conditioning | Climate |
| OPT | D0S | Standard wheelbase body | Body |
| OPT | D0Y | Rear doors solid | Body |
| OPT | D0Z | Rear barn doors without window | Body |
| OPT | D1F | Standard roof height | Body |
| OPT | D1W | Standard cargo opening | Body |
| OPT | D1Y | Rear doors glazed | Body |
| OPT | D1Z | Standard roof with antenna prep | Body |
| OPT | D2M | Rear tailgate with window | Body |
| OPT | D2Q | Short wheelbase | Body |
| OPT | D2Y | Rear doors 180 degree opening | Body |
| OPT | D3R | Long wheelbase | Body |
| OPT | D3Z | Rear hatch glass heated | Body |
| OPT | D4K | Extra-high roof | Body |
| OPT | D4Y | Rear doors glazed | Body |
| OPT | D4Z | High-opening rear doors | Body |
| OPT | D5Z | Power tailgate | Body |
| OPT | D6X | Sliding door left glazed | Body |
| OPT | D6Y | Extended side door opening | Body |
| OPT | D6Z | Extra-long wheelbase | Body |
| OPT | D7C | Short rear overhang body | Body |
| OPT | D7F | High roof configuration | Body |
| OPT | D7X | Low loading sill | Body |
| OPT | D7Y | Hands-free tailgate | Body |
| OPT | D8P | Cargo volume optimization | Body |
| OPT | D8T | Extended cargo opening | Body |
| OPT | D8X | Hands-free sliding door | Body |
| OPT | D8Z | Sliding door left | Body |
| OPT | D9M | Long wheelbase | Body |
| OPT | D9Y | Wide-opening tailgate | Body |
| OPT | D9Z | Sliding side door right | Body |
| OPT | E07 | Hill start assist | Driver Assistance |
| OPT | E0R | Lane departure warning | Safety |
| OPT | E0Y | Forward collision alert plus | Safety |
| OPT | E0Z | Active lane keeping assist | Safety |
| OPT | E1D | Digital radio DAB+ | Infotainment |
| OPT | E1K | Front collision alert with pedestrian detection | Safety |
| OPT | E1X | Traffic sign recognition | Safety |
| OPT | E1Z | Cyclist detection assist | Safety |
| OPT | E2M | Intersection collision warning | Safety |
| OPT | E2Q | Blind spot monitoring | Safety |
| OPT | E2Y | Basic lane departure warning | Safety |
| OPT | E2Z | Adaptive blind spot intervention | Safety |
| OPT | E3D | Driver attention alert | Safety |
| OPT | E3U | Touchscreen infotainment | Infotainment |
| OPT | E3X | Forward collision warning basic | Safety |
| OPT | E3Z | Lane change warning | Safety |
| OPT | E4A | Rear cross-traffic alert | Safety |
| OPT | E4X | Front collision mitigation | Safety |
| OPT | E5Y | Traffic alert rear | Safety |
| OPT | E6K | Automatic post-collision braking | Safety |
| OPT | E6Y | Forward collision alert | Safety |
| OPT | E6Z | Emergency steering support | Safety |
| OPT | E7M | Rear occupant alert | Safety |
| OPT | E7W | Lane departure warning | Safety |
| OPT | E7Z | Rear automatic braking | Safety |
| OPT | E8C | Emergency braking assist | Safety |
| OPT | E8X | Blind spot warning passive | Safety |
| OPT | E8Z | Crosswind assist | Safety |
| OPT | E9R | Adaptive emergency braking | Safety |
| OPT | E9T | Emergency evasive steering assist | Safety |
| OPT | E9X | Automatic post-impact lighting | Safety |
| OPT | E9Y | Automatic emergency steering | Safety |
| OPT | F0Z | Infrared side glass | Comfort |
| OPT | F1A | UV-filtered windshield | Comfort |
| OPT | F1Y | Heated side windows | Comfort |
| OPT | F2L | Solar heat-reflective glass | Comfort |
| OPT | F2Y | Solar laminated side glass | Comfort |
| OPT | F2Z | Heated washer nozzles | Comfort |
| OPT | F3R | Infrared reflective windshield | Comfort |
| OPT | F3X | Acoustic front side glass | Comfort |
| OPT | F3Z | Noise-insulated door glass | Comfort |
| OPT | F4J | Acoustic windshield | Comfort |
| OPT | F4X | Acoustic windshield | Comfort |
| OPT | F4Y | Acoustic laminated rear glass | Comfort |
| OPT | F5E | Solar windshield laminated | Comfort |
| OPT | F5Y | Acoustic side glass | Comfort |
| OPT | F68 | Heated exterior mirrors | Visibility |
| OPT | F6M | Rear window defroster | Comfort |
| OPT | F6W | Thermal windshield | Comfort |
| OPT | F6Z | UV-protective side glass | Comfort |
| OPT | F7A | Heated windshield | Climate |
| OPT | F7W | Heat-insulating side glass | Comfort |
| OPT | F7Z | Noise-reducing panoramic glass | Comfort |
| OPT | F8N | Rear privacy glass | Comfort |
| OPT | F8T | Heat-reflective panoramic glass | Comfort |
| OPT | F8X | Noise-reducing rear quarter glass | Comfort |
| OPT | F8Y | Panoramic roof with sunblind | Comfort |
| OPT | F9L | Double-glazed side windows | Comfort |
| OPT | F9S | Acoustic side windows | Comfort |
| OPT | F9X | Thermal acoustic windshield plus | Comfort |
| OPT | F9Y | Heat-reflective rear glass | Comfort |
| OPT | FJ1 | Rain sensor | Visibility |
| OPT | G0S | Single-speed reduction gear EV | Drivetrain |
| OPT | G1X | CVT automatic transmission | Drivetrain |
| OPT | G2R | Automatic transmission 8-speed | Drivetrain |
| OPT | G2Y | Automatic transmission adaptive eco | Drivetrain |
| OPT | G2Z | Automatic transmission winter mode | Drivetrain |
| OPT | G3P | Automatic transmission sport | Drivetrain |
| OPT | G3Y | Automatic transmission standard | Drivetrain |
| OPT | G3Z | Automatic transmission sport+ | Drivetrain |
| OPT | G4N | Automatic transmission economy tune | Drivetrain |
| OPT | G4X | Automatic transmission towing tune | Drivetrain |
| OPT | G4Z | Automatic transmission adaptive logic | Drivetrain |
| OPT | G5C | Automatic transmission comfort | Drivetrain |
| OPT | G5X | Automatic transmission economy tuning | Drivetrain |
| OPT | G6C | Manual transmission reinforced | Drivetrain |
| OPT | G6Y | Manual transmission standard | Drivetrain |
| OPT | G7H | Manual transmission economy | Drivetrain |
| OPT | G7W | Manual transmission economy ratios | Drivetrain |
| OPT | G7Y | Manual transmission HD synchros | Drivetrain |
| OPT | G7Z | Manual transmission short ratios | Drivetrain |
| OPT | G8M | Manual transmission 5-speed | Drivetrain |
| OPT | G8Q | Automatic transmission | Drivetrain |
| OPT | G8W | Manual transmission reinforced clutch | Drivetrain |
| OPT | G8Y | Manual transmission with dual-mass flywheel | Drivetrain |
| OPT | G8Z | Automatic transmission tow tuning | Drivetrain |
| OPT | G9L | Manual transmission 6-speed | Drivetrain |
| OPT | G9R | Manual transmission heavy-duty | Drivetrain |
| OPT | G9X | Manual transmission HD clutch | Drivetrain |
| OPT | G9Y | Manual transmission low-range | Drivetrain |
| OPT | G9Z | Manual transmission crawl ratio | Drivetrain |
| OPT | H0V | Driver seat ventilation | Seats |
| OPT | H16 | Heated front seats | Comfort |
| OPT | H1Y | Driver seat with extendable cushion | Seats |
| OPT | H1Z | Driver seat armrest | Seats |
| OPT | H20 | Heat-insulating glass | Climate |
| OPT | H2M | Driver seat comfort pack | Seats |
| OPT | H2Y | Driver seat standard | Seats |
| OPT | H2Z | Driver seat electric adjustment | Seats |
| OPT | H3F | Comfort front seats | Seats |
| OPT | H3Q | Driver seat memory | Seats |
| OPT | H3X | Driver seat comfort package | Seats |
| OPT | H3Z | Driver seat pneumatic lumbar | Seats |
| OPT | H4E | Driver seat tilt adjustment | Seats |
| OPT | H4X | Driver seat comfort pack | Seats |
| OPT | H5T | Driver seat massage | Seats |
| OPT | H5Y | Passenger seat standard | Seats |
| OPT | H6Q | Passenger seat removable | Seats |
| OPT | H6W | Passenger seat foldable backrest | Seats |
| OPT | H6Z | Passenger seat lumbar support | Seats |
| OPT | H7K | Passenger seat with armrest | Seats |
| OPT | H7W | Passenger seat height adjustable | Seats |
| OPT | H7X | AGR-certified seats | Seats |
| OPT | H7Y | Passenger seat comfort pack | Seats |
| OPT | H7Z | Passenger seat fold-flat | Seats |
| OPT | H8P | Passenger seat foldable | Seats |
| OPT | H8Z | Passenger seat electric adjustment | Seats |
| OPT | H9C | Passenger seat height adjustable | Seats |
| OPT | H9X | Passenger seat quick-release | Seats |
| OPT | H9Y | Passenger seat memory | Seats |
| OPT | H9Z | Passenger seat swivel | Seats |
| OPT | J0Y | Brake assist highway | Brakes |
| OPT | J0Z | Brake wear indicator electronic | Brakes |
| OPT | J1R | Auto hold function | Brakes |
| OPT | J1Z | Brake assist urban plus | Brakes |
| OPT | J2D | Electric power brake booster | Brakes |
| OPT | J2Y | Brake assist standard | Brakes |
| OPT | J2Z | Brake assist city | Brakes |
| OPT | J3P | Brake assist plus | Brakes |
| OPT | J3X | Brake assist emergency | Brakes |
| OPT | J3Z | Brake assist intersection | Brakes |
| OPT | J4S | Brake energy recuperation | Efficiency |
| OPT | J4X | Electronic parking brake | Brakes |
| OPT | J55 | Seat belt reminder driver | Safety |
| OPT | J58 | Seat belt reminder passenger | Safety |
| OPT | J5M | Brake system heavy-duty | Brakes |
| OPT | J5Y | Hill descent control | Brakes |
| OPT | J61 | Electronic parking brake | Brakes |
| OPT | J6T | Trailer sway mitigation | Brakes |
| OPT | J6W | Electric parking brake | Brakes |
| OPT | J6Z | Regenerative braking enhanced | Efficiency |
| OPT | J7M | Rear drum brakes | Brakes |
| OPT | J7W | Hill start assist | Brakes |
| OPT | J7Y | Trailer brake pre-installation | Brakes |
| OPT | J82 | Rear parking sensors | Parking |
| OPT | J8B | Electric brake booster upgrade | Brakes |
| OPT | J8Y | Electronic brake force distribution | Brakes |
| OPT | J8Z | Hill descent control | Driver Assistance |
| OPT | J9E | Rear disc brakes | Brakes |
| OPT | J9X | Automatic parking brake release | Brakes |
| OPT | J9Y | Electronic trailer brake interface | Brakes |
| OPT | K0B | Cruise control basic | Driver Assistance |
| OPT | K0Y | Traffic sign assist advanced | Driver Assistance |
| OPT | K0Z | Traffic sign recognition extended | Driver Assistance |
| OPT | K1Y | Speed sign display | Driver Assistance |
| OPT | K1Z | Predictive speed adaptation | Driver Assistance |
| OPT | K2M | Adaptive speed assist | Driver Assistance |
| OPT | K2R | Adaptive speed control | Driver Assistance |
| OPT | K2Y | Cruise control standard | Driver Assistance |
| OPT | K2Z | Adaptive cruise predictive | Driver Assistance |
| OPT | K33 | Cruise control | Driver Assistance |
| OPT | K3D | Adaptive lane centering | Driver Assistance |
| OPT | K4M | Adaptive cruise control | Driver Assistance |
| OPT | K5Y | Speed limiter | Driver Assistance |
| OPT | K60 | Speed limiter | Driver Assistance |
| OPT | K6T | Adaptive speed warning | Driver Assistance |
| OPT | K6Y | Adaptive cruise eco mode | Driver Assistance |
| OPT | K6Z | Adaptive cruise with stop&go | Driver Assistance |
| OPT | K7C | Cruise control with limiter | Driver Assistance |
| OPT | K7Y | Adaptive lane change assist | Driver Assistance |
| OPT | K7Z | Hands-off traffic assist | Driver Assistance |
| OPT | K8S | Speed limiter programmable | Driver Assistance |
| OPT | K8Y | Highway driving assist | Driver Assistance |
| OPT | K8Z | Urban driving assist | Driver Assistance |
| OPT | K9C | Traffic jam assist advanced | Driver Assistance |
| OPT | K9X | Predictive lane assist | Driver Assistance |
| OPT | K9Z | Traffic jam assist | Driver Assistance |
| OPT | L0M | Headlamp washer system | Lighting |
| OPT | L0Z | Laser tail lamps | Lighting |
| OPT | L13 | Front fog lamps | Lighting |
| OPT | L1X | Matrix LED headlamps | Lighting |
| OPT | L1Y | Adaptive LED matrix front lights | Lighting |
| OPT | L1Z | Adaptive LED cornering lights | Lighting |
| OPT | L2C | Cornering lights | Lighting |
| OPT | L2X | LED headlamps standard | Lighting |
| OPT | L2Z | Adaptive rear light signature | Lighting |
| OPT | L35 | Halogen headlamps | Lighting |
| OPT | L3M | Adaptive matrix LED rear lights | Lighting |
| OPT | L3X | LED rear lights standard | Lighting |
| OPT | L4F | Pixel LED headlamps | Lighting |
| OPT | L4X | LED daytime running lights | Lighting |
| OPT | L4Z | Adaptive LED rear fog | Lighting |
| OPT | L5W | Automatic light and rain sensor | Lighting |
| OPT | L6W | Automatic headlamp activation | Lighting |
| OPT | L7Q | Automatic high beam assist | Lighting |
| OPT | L7Y | Rear light animation dynamic | Lighting |
| OPT | L7Z | Automatic rear high beam dimming | Lighting |
| OPT | L86 | LED daytime running lights | Lighting |
| OPT | L87 | LED headlamps | Lighting |
| OPT | L8E | LED rear combination lamps | Lighting |
| OPT | L8Y | Fog light corner assist | Lighting |
| OPT | L8Z | Dynamic rear fog light | Lighting |
| OPT | L9D | Adaptive front lighting | Lighting |
| OPT | L9M | Dynamic turn indicators | Lighting |
| OPT | L9X | Welcome lighting animation | Lighting |
| OPT | L9Y | Signature daytime running lights | Lighting |
| OPT | L9Z | Adaptive rear LED signature | Lighting |
| OPT | M0P | Euro 6c emissions | Emissions |
| OPT | M0Z | Euro 6l emissions | Emissions |
| OPT | M1E | Euro 6d emissions | Emissions |
| OPT | M1Z | Euro 6h emissions | Emissions |
| OPT | M2A | Euro 6b emissions | Emissions |
| OPT | M2Z | Euro 6i emissions | Emissions |
| OPT | M3C | Euro 6e emissions | Emissions |
| OPT | M3Z | Euro 6j emissions | Emissions |
| OPT | M40 | High-output alternator | Electrical |
| OPT | M4E | Euro 6f emissions | Emissions |
| OPT | M4X | Euro 6d emissions baseline | Emissions |
| OPT | M4Z | Euro 6k emissions | Emissions |
| OPT | M5H | Euro 6g emissions | Emissions |
| OPT | M5X | Emission Euro 6d ISC FCM | Emissions |
| OPT | M5Z | Diesel particulate filter | Emissions |
| OPT | M6X | Emission control Euro 6d ISC | Emissions |
| OPT | M7R | Selective catalytic reduction | Emissions |
| OPT | M7X | Emission monitoring basic | Emissions |
| OPT | M8D | Gasoline particulate filter | Emissions |
| OPT | M8W | Emission calibration delivery | Emissions |
| OPT | M8X | Emissions monitoring extended | Emissions |
| OPT | M8Y | Cold weather emissions package | Emissions |
| OPT | M8Z | Particulate filter monitoring | Emissions |
| OPT | M95 | Start-stop system | Efficiency |
| OPT | M9K | Cold start emissions package | Emissions |
| OPT | M9S | Cold climate emissions package | Emissions |
| OPT | M9V | Emission calibration commercial | Emissions |
| OPT | M9W | Urban emissions calibration | Emissions |
| OPT | M9X | Real driving emissions tuning | Emissions |
| OPT | M9Y | Low-NOx emissions package | Emissions |
| OPT | M9Z | Urban low-emission calibration | Emissions |
| OPT | N0R | Electrical interface bodybuilder | Electrical |
| OPT | N0Y | Auxiliary battery AGM | Electrical |
| OPT | N0Z | Auxiliary battery installed | Electrical |
| OPT | N1C | 12V/230V inverter | Electrical |
| OPT | N1W | Battery capacity upgraded | Electrical |
| OPT | N1X | Standard alternator | Electrical |
| OPT | N1Z | Increased onboard power supply | Electrical |
| OPT | N2H | Battery AGM upgraded | Electrical |
| OPT | N2Y | High-capacity inverter 3kW | Electrical |
| OPT | N2Z | 230V outlet rear | Electrical |
| OPT | N3Z | High-voltage battery upgrade | EV |
| OPT | N4D | Second battery preparation | Electrical |
| OPT | N4X | Enhanced alternator | Electrical |
| OPT | N6L | Auxiliary power outlet cargo | Electrical |
| OPT | N6Y | High-output USB-C rear | Electrical |
| OPT | N6Z | High-power USB-C ports | Electrical |
| OPT | N7S | Electrical pre-installation | Electrical |
| OPT | N7Y | High-capacity DC/DC converter | Electrical |
| OPT | N7Z | Smart charging controller | EV |
| OPT | N8K | High-capacity charging module | Electrical |
| OPT | N8X | DC charging capability | EV |
| OPT | N8Y | Smart load management EV | EV |
| OPT | N9B | High-output alternator | Electrical |
| OPT | N9Z | Bidirectional charging ready | EV |
| OPT | P0C | Standard steering wheel | Interior |
| OPT | P0Y | Sport steering wheel heated | Interior |
| OPT | P0Z | Sport steering wheel | Interior |
| OPT | P1R | Heated steering wheel | Interior |
| OPT | P1X | Standard interior trim | Interior |
| OPT | P1Z | Capacitive steering wheel | Interior |
| OPT | P2C | Electric power steering | Steering |
| OPT | P2T | Heated rear seats | Interior |
| OPT | P2Z | Leather dashboard trim | Interior |
| OPT | P3M | Flat-bottom steering wheel | Interior |
| OPT | P3Z | Sport pedals aluminum | Interior |
| OPT | P4E | Heated multifunction steering wheel | Interior |
| OPT | P4X | Comfort interior trim | Interior |
| OPT | P6Y | Steering wheel leather | Interior |
| OPT | P6Z | Interior camera driver monitoring | Interior |
| OPT | P7A | Head-up display | Interior |
| OPT | P8C | Configurable digital cockpit | Interior |
| OPT | P8L | Digital instrument cluster | Interior |
| OPT | P8Y | Gesture control infotainment | Interior |
