Codes › MINI › Features › General
MINI feature: General
Browse factory codes in this feature category for MINI.
Click a code to view full meaning and explanation.
| System | Code | Title | Category |
|---|---|---|---|
| ABBR | AE | Replacement/Discontinued Identifier | General |
| ABBR | ALEA | ALEA Control Unit | General |
| ABBR | ASA | External Torx Drive | General |
| ABBR | AT | Exchange Part | General |
| ABBR | AW | Flat Rate Unit | General |
| ABBR | B | Width | General |
| ABBR | BF | Passenger side | General |
| ABBR | BT | Illustration | General |
| ABBR | BTE | Image-text unit | General |
| ABBR | BVM | Container package quantity | General |
| ABBR | COP | Central Ordering Process | General |
| ABBR | D | Diameter | General |
| ABBR | E | Discontinued | General |
| ABBR | EBA | Installation Instructions | General |
| ABBR | ETK | Electronic Parts Catalog | General |
| ABBR | EVO | Evolution | General |
| ABBR | FG | Function group | General |
| ABBR | FRU | Flat Rate Unit | General |
| ABBR | HG | Main Group | General |
| ABBR | INDI | Individual | General |
| ABBR | ISA | Internal Torx Drive | General |
| ABBR | ISPA | Integrated Service Processes Application | General |
| ABBR | KW | Kilowatt | General |
| ABBR | L | Length | General |
| ABBR | LH | Left Hand | General |
| ABBR | MPV | Multi Purpose Vehicle | General |
| ABBR | MTB | Mountain Bike | General |
| ABBR | NBG | Next Bike Generation | General |
| ABBR | NRS | Retrofit Kit | General |
| ABBR | PI | Product Information | General |
| ABBR | PU | Polyurethane | General |
| ABBR | RAL | Color Standard RAL | General |
| ABBR | REP | Repair Kit | General |
| ABBR | RH | Right Hand | General |
| ABBR | SA | Special Equipment | General |
| ABBR | SAV | Sports Activity Vehicle | General |
| ABBR | SAZ | Special Accessories | General |
| ABBR | SBT | Service Information Technology | General |
| ABBR | SI | Service Information | General |
| ABBR | SIP | Service Information Program | General |
| ABBR | SOE | Spirit of Ecstasy | General |
| ABBR | SRP | Service Repair Packages | General |
| ABBR | SW | Width Across Flats | General |
| ABBR | SZ | Special Accessories | General |
| ABBR | TI | Technical Information | General |
| ABBR | UG | Subgroup | General |
| ABBR | UPE | Recommended Retail Price | General |
| ABBR | ZE | Replacement/Discontinued Marker | General |
| ABBR | ZKW | Lighting Supplier ZKW | General |
