Codes › MINI › Features › Safety
MINI feature: Safety
Browse factory codes in this feature category for MINI.
Click a code to view full meaning and explanation.
| System | Code | Title | Category |
|---|---|---|---|
| ABBR | AB | Airbag | Safety |
| ABBR | ABS | Anti-lock Braking System | Safety |
| ABBR | ACSM | Advanced Crash Safety Module | Safety |
| ABBR | AHPS | Advanced Head Protection System | Safety |
| ABBR | ASC | Automatic Stability Control | Safety |
| ABBR | ASCT | ASC with Traction Assist | Safety |
| ABBR | BFA | Passenger airbag | Safety |
| ABBR | BFD | Brake Force Display | Safety |
| ABBR | CAK | Crash-active head restraint | Safety |
| ABBR | CBC | Cornering Brake Control | Safety |
| ABBR | CIS | Capacitive Interior Sensing | Safety |
| ABBR | DBC | Dynamic Brake Control | Safety |
| ABBR | DSC | Dynamic Stability Control | Safety |
| ABBR | DTC | Dynamic Traction Control | Safety |
| ABBR | FGS | Pedestrian Protection | Safety |
| ABBR | HPS | Head Protection System | Safety |
| ABBR | IMS | Instant Mobility System | Safety |
| ABBR | ITS | Inflatable Tubular Structure | Safety |
| ABBR | OC3 | Seat Occupancy Mat | Safety |
| ABBR | RDC | Tire Pressure Control | Safety |
| ABBR | RDCI | Integrated Tire Pressure Control | Safety |
| ABBR | RDS | Wheel Speed Sensor | Safety |
| ABBR | REMA | Electric Belt Retractor | Safety |
| ABBR | ROC | Roll Over Control | Safety |
| ABBR | RPA | Flat Tire Indicator | Safety |
| ABBR | SBK | Safety Battery Clamp | Safety |
| ABBR | SGS | Seat-Integrated Belt System | Safety |
| ABBR | SRS | Safety Restraint System | Safety |
| ABBR | UERSS | Rollover Protection | Safety |
