Codes › MERCEDES-BENZ › SA
MERCEDES-BENZ SA codes explained
Browse factory code definitions for MERCEDES-BENZ (SA).
Click a code to view its meaning, explanation, related codes and VIN verification options.
| System | Code | Title | Category |
|---|---|---|---|
| SA | 01U | Mercedes-Benz Connect Services | Connectivity |
| SA | 02U | Off-road Engineering Package | Off-road & Utility |
| SA | 04U | Transparent bonnet | Driver Assistance |
| SA | 05U | Vehicle interior monitoring | Security |
| SA | 07U | MBUX Interior Assistant | Infotainment |
| SA | 08U | Vehicle Setup App | Infotainment |
| SA | 09U | Vehicle Monitoring | Security & Connectivity |
| SA | 10U | Smart home integration | Connectivity |
| SA | 12U | Remote vehicle diagnostics | Service & Connectivity |
| SA | 13U | Remote Online Services | Connectivity |
| SA | 14U | Smartphone Integration | Connectivity |
| SA | 16U | Apple CarPlay | Connectivity |
| SA | 17U | Android Auto | Connectivity |
| SA | 18U | MBUX Voice Assistant | Infotainment |
| SA | 200 | Pre-installation for roof carrier | Body & Utility |
| SA | 20U | Remote services Plus | Connectivity |
| SA | 213 | Direct Steering | Steering |
| SA | 218 | Rear-view camera | Driver Assistance |
| SA | 21U | MBUX Augmented Video | Infotainment |
| SA | 22U | MBUX Entertainment Plus | Infotainment |
| SA | 233 | Adaptive Cruise Control Plus | Driver Assistance |
| SA | 234 | Blind Spot Assist | Safety |
| SA | 235 | Active Parking Assist | Driver Assistance |
| SA | 242 | Electric front seats | Interior Comfort |
| SA | 243 | Active Lane Keeping Assist | Safety |
| SA | 244 | Active Steering Assist Plus | Driver Assistance |
| SA | 246 | Active Speed Limit Assist | Driver Assistance |
| SA | 249 | Automatically dimming mirrors | Visibility |
| SA | 24U | MBUX Personalization Plus | Infotainment |
| SA | 252 | Automatically dimming rear-view mirror | Visibility |
| SA | 255 | BAS PLUS with Cross-Traffic Assist | Safety |
| SA | 258 | Collision Prevention Assist Plus | Safety |
| SA | 259 | PRE-SAFE Sound | Safety |
| SA | 260 | Rear model designation delete | Exterior Design |
| SA | 262 | Evasive Maneuver Assist | Safety |
| SA | 266 | Active Steering Assist | Driver Assistance |
| SA | 268 | Brake Assist Plus | Safety |
| SA | 270 | GPS antenna | Infotainment |
| SA | 272 | Evasive Steering Assist | Safety |
| SA | 273 | Exit Warning Assist | Safety |
| SA | 274 | Telephone antenna | Connectivity |
| SA | 275 | Memory package | Interior Comfort |
| SA | 278 | Heated armrests front | Climate Comfort |
| SA | 280 | Leather-wrapped dashboard | Interior Design |
| SA | 287 | Split folding rear seats | Interior & Cargo |
| SA | 28U | Digital vehicle key | Access Systems |
| SA | 291 | Pelvis airbags | Safety |
| SA | 293 | Side airbags rear | Safety |
| SA | 294 | Knee airbag | Safety |
| SA | 299 | PRE-SAFE system | Safety |
| SA | 29U | Digital valet key | Access Systems |
| SA | 305 | Cup holder front | Interior Utility |
| SA | 309 | Cup holder package | Interior Utility |
| SA | 312 | Rear seat USB ports | Connectivity |
| SA | 317 | Burmester 3D Surround Sound | Audio |
| SA | 318 | Digital Light | Lighting |
| SA | 321 | Fingerprint sensor | Infotainment |
| SA | 325 | Center airbag | Safety |
| SA | 32U | Sound personalization | Infotainment |
| SA | 333 | Dashcam preparation | Driver Assistance |
| SA | 33U | Remote diagnostics | Service & Connectivity |
| SA | 344 | Traffic-aware route guidance | Navigation |
| SA | 345 | Rain sensor | Comfort & Convenience |
| SA | 351 | eCall emergency system | Safety & Regulation |
| SA | 355 | MBUX navigation | Infotainment |
| SA | 359 | Online music streaming | Infotainment |
| SA | 362 | HERMES communication module | Connectivity |
| SA | 365 | Hard drive navigation | Infotainment |
| SA | 367 | Live Traffic Information | Navigation |
| SA | 370 | ECO start/stop enhanced | Efficiency |
| SA | 383 | Communication module LTE | Connectivity |
| SA | 384 | Communication module ECE | Connectivity |
| SA | 387 | LTE advanced antenna | Connectivity |
| SA | 389 | 5G communication readiness | Connectivity |
| SA | 38U | MBUX Navigation Premium | Navigation |
| SA | 401 | Seat climate control front | Interior Comfort |
| SA | 402 | Multicontour rear seats | Rear Comfort |
| SA | 403 | Airscarf | Climate Comfort |
| SA | 406 | Multicontour front seats | Interior Comfort |
| SA | 409 | Multicontour front seats | Interior Comfort |
| SA | 413 | Panoramic sliding roof | Roof & Glass |
| SA | 414 | Power glass sunroof | Roof & Glass |
| SA | 416 | Electrically adjustable rear seats | Rear Comfort |
| SA | 421 | Automatic transmission | Drivetrain |
| SA | 422 | ECO Assist | Efficiency |
| SA | 423 | 9G-TRONIC automatic transmission | Drivetrain |
| SA | 426 | 7G-TRONIC automatic transmission | Drivetrain |
| SA | 428 | Steering wheel shift paddles | Transmission |
| SA | 431 | Galvanized steering wheel trim | Interior Design |
| SA | 432 | Dynamic seats | Interior Comfort |
| SA | 439 | Cruise control with speed limiter | Driver Assistance |
| SA | 440 | Cruise control | Driver Assistance |
| SA | 443 | Heated steering wheel | Climate Comfort |
| SA | 444 | Head-Up Display | Driver Information |
| SA | 448 | Touchpad | Infotainment |
| SA | 452 | Active seat side bolsters | Interior Comfort |
| SA | 459 | Electric seat adjustment with memory | Interior Comfort |
| SA | 460 | Adaptive display layouts | Driver Information |
| SA | 463 | Head-Up Display | Driver Information |
| SA | 464 | Digital instrument cluster | Driver Information |
| SA | 466 | AMG engine mounts | AMG Performance |
| SA | 470 | AMG Ride Control suspension | Chassis & Suspension |
| SA | 471 | Electronic differential lock | Drivetrain |
| SA | 475 | Tire pressure monitoring system | Safety |
| SA | 476 | Automatic tire pressure check | Safety |
| SA | 477 | Tire pressure loss warning | Safety |
| SA | 480 | Self-levelling rear suspension | Chassis & Suspension |
| SA | 486 | Sport suspension | Chassis & Suspension |
| SA | 488 | Adaptive damping comfort | Chassis & Suspension |
| SA | 489 | AIRMATIC suspension | Chassis & Suspension |
| SA | 493 | Sport steering | Steering |
| SA | 500 | Electrically folding mirrors | Visibility |
| SA | 501 | 360-degree camera | Driver Assistance |
| SA | 513 | Traffic Sign Assist | Driver Assistance |
| SA | 515 | Adaptive brake lights | Safety |
| SA | 51U | Black roof lining | Interior Design |
| SA | 52U | Interior lighting package | Interior Design |
| SA | 531 | COMAND Online | Infotainment |
| SA | 534 | MBUX multimedia system | Infotainment |
| SA | 537 | Digital radio (DAB) | Infotainment |
| SA | 541 | Double roller blind | Comfort |
| SA | 543 | Sun visors with illuminated mirrors | Interior Comfort |
| SA | 546 | Automatic speed limiter | Driver Assistance |
| SA | 550 | Trailer hitch | Towing |
| SA | 551 | Anti-theft alarm system | Security |
| SA | 559 | Left-hand traffic configuration | Market Configuration |
| SA | 563 | Ambient lighting premium | Interior Design |
| SA | 567 | Split rear bench seat | Interior & Cargo |
| SA | 580 | THERMATIC automatic climate control | Climate Control |
| SA | 581 | Automatic climate control | Climate Control |
| SA | 582 | Rear climate control | Climate Control |
| SA | 587 | Ambient lighting with color selection | Interior Design |
| SA | 589 | IONIC AIR BALANCE | Climate Comfort |
| SA | 603 | Head-up display augmented | Driver Information |
| SA | 608 | Adaptive Highbeam Assist Plus | Lighting |
| SA | 614 | Biometric driver recognition | Infotainment |
| SA | 61U | Black microfibre headliner | Interior Design |
| SA | 628 | Adaptive Highbeam Assist | Lighting |
| SA | 636 | Automatic high-beam plus | Lighting |
| SA | 642 | LED Intelligent Light System | Lighting |
| SA | 666 | AMG Night Package | AMG Styling |
| SA | 670 | Residual engine heat utilization | Climate Efficiency |
| SA | 677 | Comfort suspension | Chassis & Suspension |
| SA | 679 | Load compartment management | Cargo |
| SA | 682 | Fire extinguisher | Safety |
| SA | 685 | Heated washer reservoir | Climate Comfort |
| SA | 70B | Safety vest for driver | Safety |
| SA | 723 | Trunk cover | Cargo |
| SA | 725 | Roof rails aluminum | Exterior & Utility |
| SA | 736 | Black headliner | Interior Design |
| SA | 739 | Trim elements aluminum | Interior Design |
| SA | 740 | Black fabric roof lining | Interior Design |
| SA | 753 | AMG interior package | AMG Interior |
| SA | 757 | AMG floor mats | AMG Interior |
| SA | 772 | AMG styling package | AMG Line |
| SA | 776 | AMG wheels | Wheels & Design |
| SA | 798 | Wheel arch liners noise-reduced | Comfort & Acoustics |
| SA | 800 | Model year update | Production |
| SA | 801 | Model year update | Production |
| SA | 809 | Model year update | Production |
| SA | 810 | Premium sound system | Audio |
| SA | 828 | EU specification | Market & Regulation |
| SA | 840 | Dark tinted glass | Glass & Comfort |
| SA | 845 | Rear seat belt reminder | Safety |
| SA | 867 | Instrument display size XL | Driver Information |
| SA | 871 | Hands-free Access | Access & Convenience |
| SA | 873 | Seat heating front | Climate Comfort |
| SA | 875 | Heated washer fluid system | Climate Comfort |
| SA | 876 | Interior light package | Interior Design |
| SA | 878 | Active ambient lighting | Interior Design |
| SA | 882 | Interior motion sensor | Security |
| SA | 883 | Tow-away protection | Security |
| SA | 889 | KEYLESS-GO | Access Systems |
| SA | 891 | Ambient lighting | Interior Design |
| SA | 897 | Wireless phone charging | Connectivity |
| SA | 915 | Fuel tank with larger capacity | Fuel System |
| SA | 916 | Fuel tank with larger capacity | Fuel System |
| SA | 921 | Low-emission logistics pack | Production & Logistics |
| SA | 927 | Emission control EU6 | Emissions |
| SA | A01 | Front axle reinforced | Chassis |
| SA | A11 | Rear axle planetary | Drivetrain |
| SA | A18 | Front axle load 9.0t | Chassis |
| SA | A26 | Rear axle load 13.0t | Chassis |
| SA | A45 | Differential lock front axle | Drivetrain |
| SA | A46 | Differential lock rear axle | Drivetrain |
| SA | A50 | Heavy-duty rear axle | Vans |
| SA | B02 | Active Sideguard Assist | Safety |
| SA | B05 | Attention Assist | Safety |
| SA | B20 | Active Drive Assist | Safety |
| SA | B25 | Traffic Sign Assist | Safety |
| SA | B96 | Lane Keeping Assist | Safety |
| SA | B97 | Active Brake Assist | Safety |
| SA | BB3 | Electronic Stability Program | Safety |
| SA | C07 | GigaSpace cab | Cabin |
| SA | C09 | BigSpace cab | Cabin |
| SA | C15 | Cab suspension comfort | Comfort |
| SA | C42 | Air suspension cab | Comfort |
| SA | C65 | Predictive Powertrain Control | Efficiency |
| SA | C6L | Multifunction steering wheel | Interior |
| SA | CL1 | Leather steering wheel | Interior |
| SA | D03 | High roof | Body |
| SA | D04 | OM470 engine | Engine |
| SA | D13 | OM471 engine | Engine |
| SA | D15 | Engine brake high performance | Brakes |
| SA | D26 | OM473 engine | Engine |
| SA | E07 | Hill-Start Assist | Driver Assistance |
| SA | E1B | Truck navigation system | Infotainment |
| SA | E1D | Digital radio DAB | Infotainment |
| SA | E2E | FleetBoard telematics advanced | Telematics |
| SA | E3A | MirrorCam second generation | Visibility |
| SA | E3M | MBUX multimedia system | Infotainment |
| SA | E6A | MirrorCam | Visibility |
| SA | EAP | Active Brake Assist 5 | Safety |
| SA | F68 | Heated exterior mirrors | Exterior |
| SA | FJ1 | Wet wiper system | Visibility |
| SA | G171 | PowerShift transmission | Transmission |
| SA | G43 | PowerShift Advanced gearbox | Transmission |
| SA | G56 | Off-road transmission mode | Transmission |
| SA | H01 | Auxiliary heater engine | Climate |
| SA | H12 | Auxiliary cab heater | Climate |
| SA | H16 | Heated driver seat | Comfort |
| SA | H19 | Refrigerant R134a | Climate |
| SA | H20 | Heat insulating glass | Climate |
| SA | I6H | Comfort cab | Cabin |
| SA | J55 | Seat belt reminder driver | Safety |
| SA | J58 | Seat belt reminder co-driver | Safety |
| SA | K14 | Predictive downhill speed control | Safety |
| SA | K28 | EcoRoll | Efficiency |
| SA | K51 | Predictive cruise control | Efficiency |
| SA | L01 | LED tail lamps | Lighting |
| SA | L12 | Work lights rear | Lighting |
| SA | L13 | Fog lamps | Lighting |
| SA | L2A | LED headlamps | Lighting |
| SA | M40 | Alternator increased output | Electrical |
| SA | M5A | Turbo retarder clutch | Drivetrain |
| SA | M60 | Heavy-duty cooling system | Cooling |
| SA | M82 | Engine oil cooler reinforced | Cooling |
| SA | N07 | PTO engine-dependent | PTO |
| SA | N10 | Power Take-Off | PTO |
| SA | N16 | Hydraulic PTO | PTO |
| SA | Q10 | Trailer coupling reinforced | Towing |
| SA | Q18 | ADR hazardous goods package | Compliance |
| SA | Q3Z | Trailer Stability Control | Safety |
| SA | R38 | Aluminum wheels | Wheels |
| SA | RS3 | Steel wheels 16-inch | Wheels |
| SA | S1A | Driver airbag | Safety |
| SA | S23 | Dual passenger seat | Seats |
| SA | S4X | Night Package | Design |
| SA | S52 | Passenger airbag | Safety |
| SA | S83 | Seat heating driver | Comfort |
| SA | T17 | Hydraulic retarder | Brakes |
| SA | T50 | Retarder high performance | Brakes |
| SA | T75 | Door sill protection | Interior |
| SA | T78 | Intarder | Brakes |
| SA | U01 | Predictive braking system | Safety |
| SA | V12 | Tipper preparation | Bodybuilder |
| SA | V34 | Concrete mixer preparation | Bodybuilder |
| SA | V43 | Wooden load floor | Cargo |
| SA | V57 | Lashing rails | Cargo |
| SA | V67 | Fire brigade preparation | Bodybuilder |
| SA | V90 | Refrigeration prep | Bodybuilder |
| SA | W54 | Rear doors 270 degrees | Body |
| SA | X22 | Rear-view camera | Parking |
| SA | X30 | Auxiliary heater | Climate |
| SA | X88 | Heavy haul configuration | Chassis |
| SA | XA0 | Weight variant 3.5t | Compliance |
| SA | XA2 | Weight variant 4.1t | Compliance |
| SA | XH4 | Heavy haul package | Chassis |
| SA | XM1 | Construction site package | Chassis |
| SA | Z09 | Long-distance transport package | Fleet |
| SA | Z14 | Driver assistance package | Safety |
| SA | Z41 | Trailer hitch preparation | Towing |
| SA | Z5C | FleetBoard | Telematics |
| SA | ZG2 | Long-distance transport package | Fleet |
| SA | ZQ8 | Fleet package | Fleet |
