KIA feature: Ev
Browse factory codes in this feature category for KIA.
Click a code to view full meaning and explanation.
| System | Code | Title | Category |
|---|---|---|---|
| OPT | BATCOOL | Battery Cooling System | EV |
| OPT | BATHEAT | Battery Heating System | EV |
| OPT | BATPRECOND | Battery Preconditioning | EV |
| OPT | BATSOCDISPLAY | Battery State-of-Charge Display | EV |
| OPT | CHARGESTATUSLIGHT | Charging Status Indicator | EV |
| OPT | DC800V | 800V Electrical Architecture | EV |
| OPT | EAWD | Electric All-Wheel Drive | EV |
| OPT | EVROUTEPLAN | EV Route Planner | EV |
| OPT | EVSOUNDSYS | Electric Vehicle Sound Generator | EV |
| OPT | EVTHERMALMGMT | EV Thermal Management System | EV |
| OPT | HEATPUMP | High-Efficiency Heat Pump | EV |
| OPT | IPEDAL | i-Pedal Driving Mode | EV |
| OPT | REGENPADDLES | Regenerative Braking Paddles | EV |
| OPT | SMARTRANGE | Smart Range Prediction | EV |
| OPT | SMARTREGEN | Smart Regenerative Braking | EV |
| OPT | V2LEXT | Vehicle-to-Load (Exterior) | EV |
| OPT | V2LINT | Vehicle-to-Load (Interior) | EV |
