Codes › GENERIC › Features › Hybrid
GENERIC feature: Hybrid
Browse factory codes in this feature category for GENERIC.
Click a code to view full meaning and explanation.
| System | Code | Title | Category |
|---|---|---|---|
| DTC-OBD2 | P0A0F | Engine Failed to Start (Hybrid) | Hybrid |
| DTC-OBD2 | P0A1F | Hybrid Powertrain Control Module Malfunction | Hybrid |
| DTC-OBD2 | P0A7F | Hybrid Battery Pack Deterioration | Hybrid |
| DTC-OBD2 | P0A80 | Replace Hybrid Battery Pack | Hybrid |
| DTC-OBD2 | P0AA6 | Hybrid Battery Voltage Isolation Fault | Hybrid |
| DTC-OBD2 | P0AC0 | Hybrid Battery Temperature Sensor Circuit | Hybrid |
| DTC-OBD2 | P0BBD | Battery Charge Level Too Low | Hybrid |
| DTC-OBD2 | P0C2F | Drive Motor Inverter Temperature Too High | Hybrid |
| DTC-OBD2 | P0C73 | Drive Motor Position Sensor Performance | Hybrid |
| DTC-OBD2 | P0D2A | Electric Drive Motor Control Module Performance | Hybrid |
| DTC-OBD2 | P1A10 | High Voltage Interlock Circuit Open | Hybrid |
| DTC-OBD2 | P1A15 | DC/DC Converter Performance | Hybrid |
| DTC-OBD2 | P1A30 | High Voltage Battery Cooling System | Hybrid |
| DTC-OBD2 | P1A60 | High Voltage Contactor Stuck Open | Hybrid |
| DTC-OBD2 | P1A65 | High Voltage Contactor Stuck Closed | Hybrid |
| DTC-OBD2 | P1A90 | High Voltage Battery Current Sensor | Hybrid |
| DTC-OBD2 | P3000 | Battery Control System Malfunction | Hybrid |
