Codes › AUDI › Features › Production
AUDI feature: Production
Browse factory codes in this feature category for AUDI.
Click a code to view full meaning and explanation.
| System | Code | Title | Category |
|---|---|---|---|
| PR | 0FA | Standard manufacturing sequence | Production |
| PR | 0U2 | Standard quality class | Production |
| PR | 2K1 | Standard labels | Production |
| PR | 2K4 | Enhanced regulatory labels | Production |
| PR | 5K0 | Without transport protection film | Production |
| PR | 5K4 | Transport protection | Production |
| PR | 5K5 | Transport protection film | Production |
| PR | A60 | Equipment line | Production |
| PR | A8F | Equipment line | Production |
| PR | A9D | Equipment line designation | Production |
| PR | AQ0 | Quality class | Production |
| PR | D2V | Vehicle model designation | Production |
| PR | DF9 | Internal vehicle designation | Production |
| PR | E0A | Standard series production | Production |
| PR | ER1 | ECE radio region | Production |
| PR | EV0 | Vehicle specification control | Production |
| PR | F0A | Standard vehicle specification | Production |
| PR | FA0 | Control of production | Production |
| PR | FC0 | Without special control | Production |
| PR | FM0 | Standard variant | Production |
| PR | GP0 | Model upgrade measures | Production |
| PR | QW0 | Without special equipment | Production |
| PR | QZ7 | Control code | Production |
| PR | S0C | Production sequence | Production |
| PR | WQV | Production plant | Production |
| VEHICLE | MODELYEAR | 2023 | Production |
| VEHICLE | PRODUCTIONDATE | 2023-02-17 | Production |
