Codes › AUDI › Features › Electrical
AUDI feature: Electrical
Browse factory codes in this feature category for AUDI.
Click a code to view full meaning and explanation.
| System | Code | Title | Category |
|---|---|---|---|
| PR | 73A | Charging cable industrial | Electrical |
| PR | 73N | Charging cable set | Electrical |
| PR | 76A | Mode 3 charging cable | Electrical |
| PR | 76H | Charging system interface | Electrical |
| PR | 7B6 | 12V socket luggage compartment | Electrical |
| PR | 8W1 | Washer fluid level indicator | Electrical |
| PR | 8Y1 | Two-tone horn | Electrical |
| PR | 9G3 | Alternator specification | Electrical |
| PR | 9G9 | Alternator specification | Electrical |
| PR | EK0 | Charging system standard | Electrical |
| PR | ES0 | Charging cable specification | Electrical |
| PR | ES7 | Charging cable region | Electrical |
| PR | IX2 | Battery specification | Electrical |
| PR | J0P | Battery capacity | Electrical |
| PR | J2D | Battery specification | Electrical |
| PR | NW1 | Electrical system capacity | Electrical |
| PR | UF7 | Electric interface external | Electrical |
